Linux 7.0.8 (hosted4) 	2026-05-20 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.18      0.00      2.42      0.18      4.18      0.00      0.03      0.00      0.00     91.01
00:10:00          0      2.18      0.00      2.42      0.13      4.24      0.00      0.05      0.00      0.00     90.99
00:10:00          1      2.15      0.00      2.41      0.30      4.21      0.00      0.01      0.00      0.00     90.94
00:10:00          2      2.15      0.00      2.46      0.21      4.13      0.00      0.06      0.00      0.00     91.00
00:10:00          3      2.23      0.00      2.41      0.08      4.15      0.00      0.00      0.00      0.00     91.13
00:20:00        all      2.29      0.00      2.43      0.24      3.83      0.00      0.04      0.00      0.00     91.18
00:20:00          0      2.26      0.00      2.43      0.14      3.82      0.00      0.07      0.00      0.00     91.29
00:20:00          1      2.21      0.00      2.43      0.20      3.85      0.00      0.01      0.00      0.00     91.30
00:20:00          2      2.22      0.00      2.47      0.18      3.80      0.00      0.07      0.00      0.00     91.27
00:20:00          3      2.47      0.00      2.37      0.44      3.85      0.00      0.02      0.00      0.00     90.85
00:30:00        all      2.53      0.00      2.57      0.77      3.71      0.00      0.06      0.00      0.00     90.34
00:30:00          0      2.50      0.00      2.59      0.82      3.74      0.00      0.08      0.00      0.00     90.26
00:30:00          1      2.62      0.00      2.59      1.14      3.73      0.00      0.04      0.00      0.00     89.88
00:30:00          2      2.64      0.00      2.57      0.48      3.61      0.00      0.09      0.00      0.00     90.61
00:30:00          3      2.38      0.00      2.54      0.65      3.76      0.00      0.03      0.00      0.00     90.63
00:40:00        all      2.10      0.00      2.22      0.13      2.89      0.00      0.03      0.00      0.00     92.63
00:40:00          0      2.08      0.00      2.19      0.12      2.86      0.00      0.06      0.00      0.00     92.70
00:40:00          1      2.02      0.00      2.16      0.10      2.91      0.00      0.01      0.00      0.00     92.81
00:40:00          2      2.12      0.00      2.26      0.17      2.88      0.00      0.04      0.00      0.00     92.52
00:40:00          3      2.20      0.00      2.26      0.14      2.90      0.00      0.01      0.00      0.00     92.50
00:50:00        all      2.13      0.00      2.28      0.10      2.85      0.00      0.03      0.00      0.00     92.62
00:50:00          0      2.00      0.00      2.27      0.12      2.84      0.00      0.04      0.00      0.00     92.73
00:50:00          1      2.13      0.00      2.25      0.09      2.80      0.00      0.01      0.00      0.00     92.73
00:50:00          2      2.23      0.00      2.30      0.10      2.89      0.00      0.06      0.00      0.00     92.43
00:50:00          3      2.16      0.00      2.29      0.07      2.87      0.00      0.01      0.00      0.00     92.59
01:00:00        all      2.15      0.00      2.25      0.14      3.00      0.00      0.05      0.00      0.00     92.40
01:00:00          0      2.20      0.00      2.28      0.17      2.98      0.00      0.07      0.00      0.00     92.30
01:00:00          1      2.05      0.00      2.20      0.12      3.00      0.00      0.03      0.00      0.00     92.60
01:00:00          2      2.13      0.00      2.25      0.15      3.02      0.00      0.06      0.00      0.00     92.39
01:00:00          3      2.24      0.00      2.28      0.11      3.02      0.00      0.03      0.00      0.00     92.31
01:10:00        all      2.11      0.00      2.39      0.51      3.58      0.00      0.03      0.00      0.00     91.38
01:10:00          0      2.10      0.00      2.43      0.58      3.68      0.00      0.07      0.00      0.00     91.15
01:10:00          1      2.07      0.00      2.39      0.17      3.55      0.00      0.01      0.00      0.00     91.81
01:10:00          2      2.19      0.00      2.45      0.72      3.54      0.00      0.04      0.00      0.00     91.06
01:10:00          3      2.10      0.00      2.28      0.55      3.55      0.00      0.01      0.00      0.00     91.51
01:20:00        all      2.08      0.00      2.29      0.08      3.78      0.00      0.03      0.00      0.00     91.75
01:20:00          0      2.20      0.00      2.30      0.09      3.84      0.00      0.05      0.00      0.00     91.52
01:20:00          1      2.09      0.00      2.26      0.08      3.77      0.00      0.01      0.00      0.00     91.78
01:20:00          2      1.98      0.00      2.26      0.07      3.69      0.00      0.06      0.00      0.00     91.94
01:20:00          3      2.04      0.00      2.31      0.07      3.81      0.00      0.01      0.00      0.00     91.75
01:30:00        all      2.24      0.00      2.42      0.17      3.68      0.00      0.04      0.00      0.00     91.44
01:30:00          0      2.28      0.00      2.44      0.14      3.66      0.00      0.06      0.00      0.00     91.43
01:30:00          1      2.27      0.00      2.38      0.12      3.74      0.00      0.01      0.00      0.00     91.47
01:30:00          2      2.20      0.00      2.45      0.23      3.67      0.00      0.06      0.00      0.00     91.38
01:30:00          3      2.24      0.00      2.43      0.18      3.65      0.00      0.03      0.00      0.00     91.47
01:40:00        all      2.15      0.00      2.33      0.08      3.21      0.00      0.03      0.00      0.00     92.18
01:40:00          0      2.23      0.00      2.32      0.09      3.24      0.00      0.05      0.00      0.00     92.07
01:40:00          1      2.07      0.00      2.34      0.05      3.24      0.00      0.01      0.00      0.00     92.29
01:40:00          2      2.21      0.00      2.38      0.10      3.18      0.00      0.06      0.00      0.00     92.08
01:40:00          3      2.10      0.00      2.30      0.09      3.19      0.00      0.01      0.00      0.00     92.30
01:50:00        all      2.14      0.00      2.31      0.15      2.98      0.00      0.04      0.00      0.00     92.38
01:50:00          0      2.13      0.00      2.32      0.16      2.97      0.00      0.07      0.00      0.00     92.34
01:50:00          1      2.15      0.00      2.34      0.16      3.00      0.00      0.02      0.00      0.00     92.34
01:50:00          2      2.19      0.00      2.31      0.18      2.99      0.00      0.06      0.00      0.00     92.27
01:50:00          3      2.08      0.00      2.28      0.09      2.96      0.00      0.01      0.00      0.00     92.57

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.30      0.00      2.39      0.13      3.55      0.00      0.05      0.00      0.00     91.59
02:00:00          0      2.19      0.00      2.38      0.13      3.51      0.00      0.07      0.00      0.00     91.72
02:00:00          1      2.49      0.00      2.43      0.11      3.65      0.00      0.02      0.00      0.00     91.31
02:00:00          2      2.28      0.00      2.35      0.15      3.51      0.00      0.09      0.00      0.00     91.62
02:00:00          3      2.25      0.00      2.39      0.13      3.52      0.00      0.01      0.00      0.00     91.69
02:10:00        all      3.55      0.00      3.12      0.68      6.00      0.00      0.10      0.00      0.00     86.56
02:10:00          0      3.67      0.00      3.14      0.55      5.96      0.00      0.18      0.00      0.00     86.51
02:10:00          1      3.45      0.00      3.06      0.42      6.01      0.00      0.02      0.00      0.00     87.05
02:10:00          2      3.72      0.00      3.11      0.49      5.94      0.00      0.16      0.00      0.00     86.58
02:10:00          3      3.38      0.00      3.15      1.27      6.07      0.00      0.03      0.00      0.00     86.09
02:20:00        all      3.88      0.04      3.34      1.32      5.47      0.00      0.07      0.00      0.00     85.89
02:20:00          0      3.87      0.06      3.38      1.65      5.40      0.00      0.11      0.00      0.00     85.53
02:20:00          1      3.99      0.03      3.29      1.01      5.45      0.00      0.03      0.00      0.00     86.19
02:20:00          2      3.89      0.05      3.43      1.75      5.60      0.00      0.12      0.00      0.00     85.17
02:20:00          3      3.76      0.02      3.26      0.85      5.42      0.00      0.01      0.00      0.00     86.68
02:30:00        all      4.03      0.28      3.89      6.04      5.50      0.00      0.11      0.00      0.00     80.15
02:30:00          0      4.04      0.44      4.05      7.50      5.21      0.00      0.18      0.00      0.00     78.57
02:30:00          1      4.17      0.24      3.87      5.79      5.58      0.00      0.07      0.00      0.00     80.29
02:30:00          2      3.89      0.18      3.77      5.66      6.01      0.00      0.16      0.00      0.00     80.33
02:30:00          3      4.02      0.27      3.86      5.21      5.20      0.00      0.01      0.00      0.00     81.43
02:40:00        all      3.08      0.00      2.86      0.27      4.53      0.00      0.07      0.00      0.00     89.19
02:40:00          0      3.19      0.00      2.90      0.22      4.57      0.00      0.10      0.00      0.00     89.01
02:40:00          1      3.14      0.00      2.91      0.25      4.52      0.00      0.02      0.00      0.00     89.15
02:40:00          2      2.96      0.00      2.82      0.29      4.47      0.00      0.12      0.00      0.00     89.33
02:40:00          3      3.03      0.00      2.82      0.31      4.56      0.00      0.01      0.00      0.00     89.27
02:50:00        all      2.65      0.00      2.62      0.22      3.97      0.00      0.07      0.00      0.00     90.47
02:50:00          0      2.75      0.00      2.71      0.24      3.97      0.00      0.13      0.00      0.00     90.20
02:50:00          1      2.66      0.00      2.63      0.14      4.03      0.00      0.02      0.00      0.00     90.51
02:50:00          2      2.58      0.00      2.57      0.23      3.91      0.00      0.10      0.00      0.00     90.61
02:50:00          3      2.61      0.00      2.54      0.28      3.97      0.00      0.02      0.00      0.00     90.58
03:00:00        all      2.73      0.00      2.62      0.25      3.33      0.00      0.07      0.00      0.00     90.99
03:00:00          0      2.87      0.00      2.66      0.30      3.32      0.00      0.12      0.00      0.00     90.74
03:00:00          1      2.71      0.00      2.67      0.16      3.32      0.00      0.03      0.00      0.00     91.12
03:00:00          2      2.63      0.00      2.57      0.20      3.32      0.00      0.13      0.00      0.00     91.16
03:00:00          3      2.72      0.00      2.60      0.33      3.38      0.00      0.02      0.00      0.00     90.95
03:10:00        all      2.42     12.66      3.02      2.16      6.17      0.00      0.05      0.00      0.00     73.52
03:10:00          0      2.61      9.20      3.10      2.86      6.12      0.00      0.10      0.00      0.00     76.02
03:10:00          1      2.35     11.46      2.97      1.90      6.14      0.00      0.02      0.00      0.00     75.15
03:10:00          2      2.60     11.10      3.10      1.66      6.14      0.00      0.08      0.00      0.00     75.33
03:10:00          3      2.13     18.87      2.91      2.21      6.26      0.00      0.02      0.00      0.00     67.60
03:20:00        all      4.73      1.37      2.67      0.65      4.40      0.00      0.07      0.00      0.00     86.11
03:20:00          0      4.27      0.63      2.78      0.92      4.36      0.00      0.09      0.00      0.00     86.97
03:20:00          1      6.24      0.72      2.61      0.47      4.46      0.00      0.04      0.00      0.00     85.45
03:20:00          2      5.60      1.08      2.72      0.78      4.40      0.00      0.10      0.00      0.00     85.32
03:20:00          3      2.80      3.05      2.58      0.42      4.40      0.00      0.05      0.00      0.00     86.70
03:30:00        all      2.38      0.00      2.47      0.29      4.09      0.00      0.04      0.00      0.00     90.73
03:30:00          0      2.99      0.00      2.41      0.27      4.11      0.00      0.08      0.00      0.00     90.14
03:30:00          1      2.25      0.00      2.47      0.22      4.12      0.00      0.02      0.00      0.00     90.92
03:30:00          2      2.15      0.00      2.54      0.40      4.09      0.00      0.07      0.00      0.00     90.75
03:30:00          3      2.14      0.00      2.45      0.26      4.02      0.00      0.02      0.00      0.00     91.12
03:40:00        all      2.07      0.00      2.33      0.15      3.64      0.00      0.03      0.00      0.00     91.77
03:40:00          0      2.20      0.00      2.32      0.20      3.68      0.00      0.06      0.00      0.00     91.54
03:40:00          1      1.90      0.00      2.32      0.11      3.67      0.00      0.01      0.00      0.00     91.99
03:40:00          2      2.09      0.00      2.35      0.11      3.55      0.00      0.05      0.00      0.00     91.86
03:40:00          3      2.09      0.00      2.35      0.18      3.67      0.00      0.01      0.00      0.00     91.71

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.13      0.00      2.33      0.19      3.52      0.00      0.04      0.00      0.00     91.80
03:50:00          0      2.09      0.00      2.35      0.12      3.56      0.00      0.05      0.00      0.00     91.82
03:50:00          1      2.09      0.00      2.35      0.27      3.53      0.00      0.02      0.00      0.00     91.74
03:50:00          2      2.21      0.00      2.35      0.24      3.50      0.00      0.07      0.00      0.00     91.63
03:50:00          3      2.12      0.00      2.26      0.14      3.47      0.00      0.01      0.00      0.00     92.00
04:00:00        all      2.20      0.00      2.37      0.18      3.49      0.00      0.05      0.00      0.00     91.71
04:00:00          0      2.13      0.00      2.41      0.17      3.49      0.00      0.07      0.00      0.00     91.72
04:00:00          1      2.25      0.00      2.37      0.20      3.47      0.00      0.01      0.00      0.00     91.70
04:00:00          2      2.24      0.00      2.37      0.23      3.53      0.00      0.08      0.00      0.00     91.54
04:00:00          3      2.20      0.00      2.33      0.13      3.47      0.00      0.02      0.00      0.00     91.85
04:10:00        all      2.24      0.00      2.31      0.82      3.34      0.00      0.05      0.00      0.00     91.25
04:10:00          0      2.12      0.00      2.29      0.82      3.40      0.00      0.07      0.00      0.00     91.30
04:10:00          1      2.18      0.00      2.35      0.65      3.27      0.00      0.02      0.00      0.00     91.53
04:10:00          2      2.50      0.00      2.32      0.41      3.30      0.00      0.07      0.00      0.00     91.40
04:10:00          3      2.15      0.00      2.26      1.42      3.38      0.00      0.02      0.00      0.00     90.76
04:20:00        all      1.71      0.00      2.05      0.11      2.97      0.00      0.04      0.00      0.00     93.13
04:20:00          0      1.68      0.00      2.03      0.11      2.95      0.00      0.07      0.00      0.00     93.15
04:20:00          1      1.66      0.00      2.06      0.11      2.96      0.00      0.00      0.00      0.00     93.21
04:20:00          2      1.72      0.00      2.10      0.12      2.92      0.00      0.05      0.00      0.00     93.08
04:20:00          3      1.77      0.00      2.02      0.10      3.03      0.00      0.01      0.00      0.00     93.07
04:30:00        all      3.03      0.00      2.61      0.16      3.07      0.00      0.07      0.00      0.00     91.07
04:30:00          0      3.02      0.00      2.63      0.16      3.04      0.00      0.11      0.00      0.00     91.04
04:30:00          1      2.89      0.00      2.63      0.15      3.11      0.00      0.03      0.00      0.00     91.18
04:30:00          2      2.96      0.00      2.56      0.15      3.03      0.00      0.13      0.00      0.00     91.17
04:30:00          3      3.24      0.00      2.60      0.18      3.08      0.00      0.03      0.00      0.00     90.88
04:40:00        all      3.29      0.00      2.71      0.22      3.18      0.00      0.06      0.00      0.00     90.54
04:40:00          0      3.22      0.00      2.73      0.21      3.14      0.00      0.09      0.00      0.00     90.61
04:40:00          1      3.23      0.00      2.69      0.27      3.20      0.00      0.03      0.00      0.00     90.58
04:40:00          2      3.40      0.00      2.76      0.25      3.14      0.00      0.10      0.00      0.00     90.35
04:40:00          3      3.29      0.00      2.66      0.14      3.25      0.00      0.02      0.00      0.00     90.63
04:50:00        all      2.76      0.00      2.59      0.20      3.38      0.00      0.06      0.00      0.00     91.02
04:50:00          0      2.88      0.00      2.69      0.24      3.35      0.00      0.10      0.00      0.00     90.73
04:50:00          1      2.65      0.00      2.55      0.15      3.40      0.00      0.01      0.00      0.00     91.24
04:50:00          2      2.78      0.00      2.51      0.25      3.37      0.00      0.09      0.00      0.00     90.99
04:50:00          3      2.73      0.00      2.61      0.16      3.38      0.00      0.03      0.00      0.00     91.10
05:00:00        all      1.86      0.00      2.15      0.21      2.89      0.00      0.05      0.00      0.00     92.84
05:00:00          0      1.82      0.00      2.09      0.23      2.89      0.00      0.08      0.00      0.00     92.90
05:00:00          1      1.80      0.00      2.09      0.24      2.90      0.00      0.02      0.00      0.00     92.95
05:00:00          2      1.95      0.00      2.22      0.19      2.89      0.00      0.08      0.00      0.00     92.67
05:00:00          3      1.86      0.00      2.20      0.20      2.89      0.00      0.02      0.00      0.00     92.84
05:10:00        all      2.09      0.00      2.30      0.50      3.02      0.00      0.07      0.00      0.00     92.02
05:10:00          0      2.06      0.00      2.31      0.49      3.00      0.00      0.11      0.00      0.00     92.03
05:10:00          1      2.11      0.00      2.34      0.78      3.03      0.00      0.02      0.00      0.00     91.73
05:10:00          2      2.19      0.00      2.28      0.30      3.04      0.00      0.11      0.00      0.00     92.08
05:10:00          3      2.01      0.00      2.29      0.44      3.01      0.00      0.02      0.00      0.00     92.23
05:20:00        all      2.21      0.00      2.31      0.14      2.84      0.00      0.05      0.00      0.00     92.45
05:20:00          0      2.11      0.00      2.33      0.14      2.87      0.00      0.09      0.00      0.00     92.46
05:20:00          1      2.22      0.00      2.29      0.16      2.81      0.00      0.01      0.00      0.00     92.50
05:20:00          2      2.35      0.00      2.34      0.17      2.79      0.00      0.08      0.00      0.00     92.26
05:20:00          3      2.17      0.00      2.27      0.11      2.87      0.00      0.02      0.00      0.00     92.56
05:30:00        all      1.95      0.00      2.30      0.22      2.96      0.00      0.06      0.00      0.00     92.51
05:30:00          0      1.85      0.00      2.27      0.30      2.96      0.00      0.10      0.00      0.00     92.52
05:30:00          1      1.94      0.00      2.38      0.21      2.95      0.00      0.02      0.00      0.00     92.49
05:30:00          2      2.10      0.00      2.25      0.20      2.97      0.00      0.09      0.00      0.00     92.39
05:30:00          3      1.92      0.00      2.29      0.17      2.98      0.00      0.02      0.00      0.00     92.63

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      3.06      0.00      2.85      0.19      3.53      0.00      0.07      0.00      0.00     90.30
05:40:00          0      3.11      0.00      2.89      0.27      3.52      0.00      0.13      0.00      0.00     90.07
05:40:00          1      3.11      0.00      2.88      0.14      3.43      0.00      0.01      0.00      0.00     90.42
05:40:00          2      3.08      0.00      2.83      0.19      3.56      0.00      0.13      0.00      0.00     90.21
05:40:00          3      2.94      0.00      2.80      0.15      3.61      0.00      0.01      0.00      0.00     90.48
05:50:00        all      2.33      0.00      2.47      0.21      3.49      0.00      0.06      0.00      0.00     91.44
05:50:00          0      2.23      0.00      2.39      0.23      3.55      0.00      0.11      0.00      0.00     91.49
05:50:00          1      2.41      0.00      2.47      0.19      3.46      0.00      0.01      0.00      0.00     91.46
05:50:00          2      2.33      0.00      2.51      0.21      3.47      0.00      0.10      0.00      0.00     91.38
05:50:00          3      2.35      0.00      2.52      0.22      3.47      0.00      0.01      0.00      0.00     91.42
06:00:00        all      1.80      0.00      2.21      0.19      3.57      0.00      0.05      0.00      0.00     92.18
06:00:00          0      1.78      0.00      2.23      0.17      3.62      0.00      0.09      0.00      0.00     92.11
06:00:00          1      1.84      0.00      2.20      0.22      3.58      0.00      0.01      0.00      0.00     92.15
06:00:00          2      1.81      0.00      2.16      0.18      3.55      0.00      0.08      0.00      0.00     92.22
06:00:00          3      1.76      0.00      2.24      0.19      3.54      0.00      0.02      0.00      0.00     92.24
06:10:00        all      1.89      0.00      2.31      0.96      3.60      0.00      0.06      0.00      0.00     91.18
06:10:00          0      1.93      0.00      2.24      0.65      3.63      0.00      0.11      0.00      0.00     91.45
06:10:00          1      1.90      0.00      2.21      0.51      3.63      0.00      0.03      0.00      0.00     91.72
06:10:00          2      1.82      0.00      2.34      1.01      3.57      0.00      0.09      0.00      0.00     91.16
06:10:00          3      1.91      0.00      2.45      1.65      3.56      0.00      0.04      0.00      0.00     90.39
06:20:00        all      1.90      0.00      2.19      0.16      3.21      0.00      0.07      0.00      0.00     92.47
06:20:00          0      1.87      0.00      2.21      0.13      3.19      0.00      0.11      0.00      0.00     92.48
06:20:00          1      1.96      0.00      2.16      0.16      3.23      0.00      0.04      0.00      0.00     92.45
06:20:00          2      1.87      0.00      2.24      0.17      3.14      0.00      0.10      0.00      0.00     92.48
06:20:00          3      1.88      0.00      2.16      0.18      3.27      0.00      0.04      0.00      0.00     92.47
06:30:00        all      2.37      0.00      2.51      0.14      3.25      0.00      0.10      0.00      0.00     91.63
06:30:00          0      2.37      0.00      2.45      0.12      3.19      0.00      0.15      0.00      0.00     91.73
06:30:00          1      2.41      0.00      2.54      0.14      3.32      0.00      0.06      0.00      0.00     91.54
06:30:00          2      2.37      0.00      2.61      0.14      3.21      0.00      0.15      0.00      0.00     91.52
06:30:00          3      2.33      0.00      2.45      0.14      3.29      0.00      0.04      0.00      0.00     91.74
06:40:00        all      2.11      0.00      2.36      0.26      3.16      0.00      0.08      0.00      0.00     92.02
06:40:00          0      2.14      0.00      2.38      0.33      3.13      0.00      0.13      0.00      0.00     91.89
06:40:00          1      2.08      0.00      2.34      0.19      3.18      0.00      0.04      0.00      0.00     92.18
06:40:00          2      2.16      0.00      2.39      0.23      3.16      0.00      0.12      0.00      0.00     91.94
06:40:00          3      2.08      0.00      2.33      0.29      3.19      0.00      0.04      0.00      0.00     92.08
06:50:00        all      3.99      0.00      2.65      0.64      3.54      0.00      0.18      0.00      0.00     89.01
06:50:00          0      4.82      0.00      2.66      0.79      3.64      0.00      0.46      0.00      0.00     87.63
06:50:00          1      3.97      0.00      2.48      0.55      3.80      0.00      0.08      0.00      0.00     89.12
06:50:00          2      3.65      0.00      2.86      0.77      3.36      0.00      0.13      0.00      0.00     89.23
06:50:00          3      3.50      0.00      2.60      0.45      3.35      0.00      0.04      0.00      0.00     90.06
07:00:00        all     13.75      0.00      3.29      2.31      6.76      0.00      1.14      0.00      0.00     72.76
07:00:00          0     14.76      0.00      3.53      3.53      7.55      0.00      3.78      0.00      0.00     66.86
07:00:00          1     11.73      0.00      2.89      1.59     10.95      0.00      0.55      0.00      0.00     72.29
07:00:00          2     14.39      0.00      3.35      2.29      4.38      0.00      0.16      0.00      0.00     75.43
07:00:00          3     14.11      0.00      3.40      1.83      4.16      0.00      0.05      0.00      0.00     76.45
07:10:00        all      3.66      0.00      3.73      6.05      4.59      0.00      0.22      0.00      0.00     81.75
07:10:00          0      3.69      0.00      4.22      7.68      4.40      0.00      0.51      0.00      0.00     79.50
07:10:00          1      3.95      0.00      3.75      5.40      4.97      0.00      0.14      0.00      0.00     81.80
07:10:00          2      3.74      0.00      3.45      5.89      4.82      0.00      0.17      0.00      0.00     81.94
07:10:00          3      3.28      0.00      3.50      5.22      4.15      0.00      0.08      0.00      0.00     83.76
07:20:00        all      1.99      0.00      2.23      0.37      3.68      0.00      0.04      0.00      0.00     91.69
07:20:00          0      2.05      0.00      2.25      0.44      3.67      0.00      0.07      0.00      0.00     91.52
07:20:00          1      2.03      0.00      2.21      0.30      3.67      0.00      0.01      0.00      0.00     91.78
07:20:00          2      1.95      0.00      2.21      0.44      3.75      0.00      0.08      0.00      0.00     91.57
07:20:00          3      1.93      0.00      2.26      0.30      3.61      0.00      0.01      0.00      0.00     91.89

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      2.38      0.00      2.43      0.40      4.17      0.00      0.07      0.00      0.00     90.55
07:30:00          0      2.34      0.00      2.37      0.37      4.22      0.00      0.10      0.00      0.00     90.61
07:30:00          1      2.43      0.00      2.43      0.43      4.13      0.00      0.03      0.00      0.00     90.55
07:30:00          2      2.49      0.00      2.50      0.38      4.13      0.00      0.11      0.00      0.00     90.40
07:30:00          3      2.25      0.00      2.45      0.44      4.19      0.00      0.03      0.00      0.00     90.64
07:40:00        all      1.89      0.00      2.17      0.16      3.31      0.00      0.04      0.00      0.00     92.42
07:40:00          0      1.81      0.00      2.21      0.18      3.30      0.00      0.07      0.00      0.00     92.44
07:40:00          1      1.96      0.00      2.22      0.16      3.32      0.00      0.01      0.00      0.00     92.33
07:40:00          2      1.85      0.00      2.11      0.18      3.31      0.00      0.09      0.00      0.00     92.46
07:40:00          3      1.93      0.00      2.14      0.13      3.34      0.00      0.01      0.00      0.00     92.45
07:50:00        all      1.87      0.00      2.16      0.19      3.08      0.00      0.05      0.00      0.00     92.65
07:50:00          0      1.79      0.00      2.11      0.17      3.09      0.00      0.07      0.00      0.00     92.77
07:50:00          1      1.89      0.00      2.18      0.22      3.09      0.00      0.02      0.00      0.00     92.59
07:50:00          2      1.91      0.00      2.15      0.19      3.07      0.00      0.09      0.00      0.00     92.58
07:50:00          3      1.90      0.00      2.20      0.16      3.07      0.00      0.01      0.00      0.00     92.65
08:00:00        all      1.83      0.00      2.11      0.13      3.14      0.00      0.04      0.00      0.00     92.75
08:00:00          0      1.78      0.00      2.08      0.14      3.20      0.00      0.07      0.00      0.00     92.72
08:00:00          1      1.91      0.00      2.12      0.14      3.10      0.00      0.01      0.00      0.00     92.71
08:00:00          2      1.80      0.00      2.13      0.11      3.17      0.00      0.08      0.00      0.00     92.72
08:00:00          3      1.81      0.00      2.12      0.12      3.09      0.00      0.01      0.00      0.00     92.86
08:10:00        all      1.91      0.00      2.24      0.91      3.48      0.00      0.07      0.00      0.00     91.38
08:10:00          0      1.87      0.00      2.22      1.17      3.47      0.00      0.10      0.00      0.00     91.16
08:10:00          1      1.89      0.00      2.22      1.15      3.47      0.00      0.04      0.00      0.00     91.23
08:10:00          2      1.89      0.00      2.30      0.69      3.46      0.00      0.11      0.00      0.00     91.55
08:10:00          3      1.98      0.00      2.21      0.64      3.54      0.00      0.04      0.00      0.00     91.59
08:20:00        all      1.81      0.00      2.20      0.44      3.68      0.00      0.04      0.00      0.00     91.83
08:20:00          0      1.82      0.00      2.22      0.59      3.72      0.00      0.09      0.00      0.00     91.57
08:20:00          1      1.78      0.00      2.22      0.51      3.65      0.00      0.01      0.00      0.00     91.83
08:20:00          2      1.82      0.00      2.20      0.36      3.73      0.00      0.07      0.00      0.00     91.82
08:20:00          3      1.82      0.00      2.18      0.29      3.63      0.00      0.01      0.00      0.00     92.08
08:30:00        all      1.75      0.00      2.17      0.12      3.38      0.00      0.05      0.00      0.00     92.52
08:30:00          0      1.76      0.00      2.16      0.12      3.39      0.00      0.09      0.00      0.00     92.48
08:30:00          1      1.77      0.00      2.20      0.09      3.35      0.00      0.01      0.00      0.00     92.58
08:30:00          2      1.70      0.00      2.21      0.13      3.37      0.00      0.08      0.00      0.00     92.51
08:30:00          3      1.75      0.00      2.13      0.15      3.43      0.00      0.02      0.00      0.00     92.52
08:40:00        all      1.88      0.00      2.27      0.17      3.69      0.00      0.05      0.00      0.00     91.94
08:40:00          0      1.91      0.00      2.22      0.14      3.67      0.00      0.08      0.00      0.00     91.99
08:40:00          1      1.80      0.00      2.31      0.14      3.70      0.00      0.02      0.00      0.00     92.04
08:40:00          2      1.88      0.00      2.28      0.17      3.66      0.00      0.09      0.00      0.00     91.91
08:40:00          3      1.95      0.00      2.27      0.24      3.71      0.00      0.01      0.00      0.00     91.82
08:50:00        all      1.81      0.00      2.18      0.11      3.61      0.00      0.05      0.00      0.00     92.25
08:50:00          0      1.82      0.00      2.20      0.14      3.59      0.00      0.08      0.00      0.00     92.18
08:50:00          1      1.75      0.00      2.14      0.07      3.63      0.00      0.02      0.00      0.00     92.39
08:50:00          2      1.88      0.00      2.21      0.14      3.57      0.00      0.08      0.00      0.00     92.12
08:50:00          3      1.78      0.00      2.15      0.11      3.65      0.00      0.02      0.00      0.00     92.30
09:00:00        all      1.83      0.00      2.21      0.12      3.46      0.00      0.05      0.00      0.00     92.33
09:00:00          0      1.90      0.00      2.17      0.12      3.45      0.00      0.10      0.00      0.00     92.27
09:00:00          1      1.76      0.00      2.17      0.09      3.48      0.00      0.01      0.00      0.00     92.48
09:00:00          2      1.85      0.00      2.27      0.15      3.43      0.00      0.07      0.00      0.00     92.23
09:00:00          3      1.83      0.00      2.22      0.12      3.47      0.00      0.01      0.00      0.00     92.36
09:10:00        all      1.87      0.00      2.16      0.33      3.71      0.00      0.04      0.00      0.00     91.88
09:10:00          0      1.88      0.00      2.17      0.33      3.68      0.00      0.07      0.00      0.00     91.86
09:10:00          1      1.88      0.00      2.18      0.48      3.72      0.00      0.01      0.00      0.00     91.73
09:10:00          2      1.84      0.00      2.24      0.26      3.72      0.00      0.07      0.00      0.00     91.87
09:10:00          3      1.87      0.00      2.06      0.25      3.73      0.00      0.01      0.00      0.00     92.07

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.86      0.00      2.18      0.36      3.22      0.00      0.06      0.00      0.00     92.33
09:20:00          0      1.97      0.00      2.18      0.44      3.20      0.00      0.10      0.00      0.00     92.12
09:20:00          1      1.80      0.00      2.15      0.22      3.24      0.00      0.02      0.00      0.00     92.57
09:20:00          2      1.86      0.00      2.24      0.60      3.22      0.00      0.08      0.00      0.00     91.99
09:20:00          3      1.83      0.00      2.13      0.17      3.21      0.00      0.03      0.00      0.00     92.64
09:30:00        all      1.82      0.00      2.09      0.14      3.28      0.00      0.05      0.00      0.00     92.61
09:30:00          0      1.77      0.00      2.00      0.13      3.29      0.00      0.09      0.00      0.00     92.72
09:30:00          1      1.90      0.00      2.11      0.15      3.27      0.00      0.02      0.00      0.00     92.54
09:30:00          2      1.82      0.00      2.18      0.14      3.25      0.00      0.08      0.00      0.00     92.53
