General Cache Information
| APCu Version | 5.1.24 |
| PHP Version | 8.4.6 |
| APCu Host | febyolla.7grid.net (hosted4) (192.223.25.130) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/04/09 04:00:16 |
| Uptime | 8 hours and 17 minutes |
Cache Information
| Cached Variables | 273 (814.6 KBytes) |
| Hits | 10689 |
| Misses | 516 |
| Request Rate (hits, misses) | 0.38 cache requests/second |
| Hit Rate | 0.36 cache requests/second |
| Miss Rate | 0.02 cache requests/second |
| Insert Rate | 0.02 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 31.2 MBytes (97.4%) | Hits: 10689 (95.4%) |
| Used: 855.4 KBytes (2.6%) | Misses: 516 (4.6%) |