Geffen Field (gef_fild00) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min - 23min |
| Chonchon | 30 | Instant |
| Fabre | 40 | Instant |
| Green Plant | 3 | 6min - 9min |
| Poring | 70 | Instant |
| Pupa | 15 | Instant |
| Martin | 5 | 5min - 8min |
| Willow | 20 | Instant |
| Roda Frog | 15 | Instant |
Geffen Field (gef_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Toad | 1 | 30min - 34min |
| Green Plant | 5 | 6min - 9min |
| Poring | 20 | Instant |
| Thara Frog | 10 | 5min - 8min |
| Roda Frog | 55 | Instant |
| Hornet | 35 | Instant |
Geffen Field (gef_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 6min - 9min |
| Blue Plant | 2 | 6min - 9min |
| Green Plant | 8 | 6min - 9min |
| Poporing | 15 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Yoyo | 25 | Instant |
| Goblin | 12 | Instant |
| Goblin | 15 | Instant |
| Goblin | 20 | Instant |
| Goblin | 18 | Instant |
| Red Mushroom | 5 | 6min - 9min |
Geffen Field (gef_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Coco | 55 | Instant |
| Green Plant | 1 | 3min - 5min |
| Poporing | 15 | Instant |
| Smokie | 35 | Instant |
Geffen Field (gef_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 10 | 5min - 8min |
| Chonchon | 50 | Instant |
| Fabre | 55 | Instant |
| Green Plant | 3 | 6min - 9min |
| Poring | 55 | Instant |
| Pupa | 20 | Instant |
| Willow | 30 | Instant |
| Roda Frog | 30 | Instant |
Geffen Field (gef_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Fabre | 30 | Instant |
| Poring | 30 | Instant |
| Pupa | 15 | Instant |
| Red Plant | 1 | 3min - 5min |
| Rocker | 40 | Instant |
| Savage Babe | 25 | Instant |
| Willow | 30 | Instant |
| Roda Frog | 50 | Instant |
| Desert Wolf Baby | 5 | 5min - 8min |
Geffen Field (gef_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Creamy | 20 | Instant |
| Poporing | 15 | Instant |
| Shining Plant | 4 | 30min - 45min |
| Stainer | 20 | Instant |
| Petite | 40 | 1min - 2min |
Geffen Field (gef_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min - 23min |
| Chonchon | 55 | Instant |
| Fabre | 60 | Instant |
| Green Plant | 3 | 6min - 9min |
| Poring | 60 | Instant |
| Pupa | 15 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Stainer | 5 | 5min - 8min |
| Willow | 30 | Instant |
| Roda Frog | 30 | Instant |
Geffen Field (gef_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min - 23min |
| Creamy | 40 | Instant |
| Poporing | 15 | Instant |
| Stainer | 35 | Instant |
| Kobold | 20 | Instant |
Geffen Field (gef_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 60 | Instant |
| Blue Plant | 3 | 15min - 23min |
| Poring | 15 | Instant |
| Hornet | 25 | Instant |
| Red Mushroom | 1 | 3min - 5min |
Geffen Field (gef_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 3 | 15min - 23min |
| Green Plant | 3 | 6min - 9min |
| Horn | 5 | Instant |
| Poporing | 5 | Instant |
| Yoyo | 5 | Instant |
| Orc Warrior | 50 | Instant |
Geffen Field (gef_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Black Mushroom | 3 | 6min - 9min |
| Coco | 30 | Instant |
| Poporing | 10 | Instant |
| Smokie | 15 | Instant |
| Goblin | 8 | Instant |
| Goblin | 10 | Instant |
| Goblin | 12 | Instant |
| Goblin | 20 | Instant |
| Goblin | 16 | Instant |
Mt.Mjolnir (mjolnir_01) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 5 | 6min - 9min |
| Chonchon | 35 | Instant |
| Creamy | 20 | Instant |
| Green Plant | 5 | 3min - 5min |
| Mandragora | 25 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Steel Chonchon | 10 | Instant |
| Hornet | 65 | Instant |
Mt.Mjolnir (mjolnir_02) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 6min - 9min |
| Blue Plant | 2 | 6min - 9min |
| Creamy | 55 | Instant |
| Dustiness | 55 | Instant |
| Fabre | 45 | Instant |
| Green Plant | 1 | 3min - 5min |
| Pupa | 20 | Instant |
| Red Plant | 1 | 3min - 5min |
Mt.Mjolnir (mjolnir_03) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 15 | Instant |
| Caramel | 60 | Instant |
| Dustiness | 15 | Instant |
| Green Plant | 1 | 3min - 5min |
| Poporing | 10 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Smokie | 15 | Instant |
Mt.Mjolnir (mjolnir_04) | ||
| Monster | Spawn Count | Spawn Time |
| Argos | 55 | Instant |
| Bigfoot | 10 | Instant |
| Caramel | 10 | Instant |
| Flora | 35 | Instant |
| Green Plant | 1 | 3min - 5min |
| Poporing | 10 | Instant |
| Shining Plant | 3 | 30min - 45min |
Mt.Mjolnir (mjolnir_05) | ||
| Monster | Spawn Count | Spawn Time |
| Mistress | 1 | 60min - 180min |
| Argiope | 15 | Instant |
| Argos | 20 | Instant |
| Blue Plant | 3 | 6min - 9min |
| Flora | 5 | Instant |
| Mantis | 45 | Instant |
| Red Plant | 10 | 3min - 5min |
| Shining Plant | 1 | 30min - 45min |
| Hornet | 60 | Instant |
Mt.Mjolnir (mjolnir_06) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 60 | Instant |
| Blue Plant | 1 | 6min - 9min |
| Chonchon | 25 | Instant |
| Coco | 30 | Instant |
| Horn | 10 | Instant |
| Steel Chonchon | 5 | Instant |
| Thief Bug Female | 10 | Instant |
| Red Mushroom | 1 | 3min - 5min |
Mt.Mjolnir (mjolnir_07) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 15 | Instant |
| Blue Plant | 2 | 6min - 9min |
| Coco | 25 | Instant |
| Green Plant | 1 | 3min - 5min |
| Horn | 65 | Instant |
| Lunatic | 20 | Instant |
| Poporing | 15 | Instant |
| Red Mushroom | 1 | 3min - 5min |
Mt.Mjolnir (mjolnir_08) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 2 | 6min - 9min |
| Green Plant | 1 | 3min - 5min |
| Horn | 20 | Instant |
| Lunatic | 10 | Instant |
| Poporing | 15 | Instant |
| Stainer | 55 | Instant |
| Yoyo | 30 | Instant |
Mt.Mjolnir (mjolnir_09) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 15 | Instant |
| Horn | 45 | Instant |
| Rocker | 55 | Instant |
| Stainer | 40 | Instant |
| Steel Chonchon | 10 | Instant |
| Thief Bug Female | 30 | Instant |
| Wolf | 25 | Instant |
| Red Mushroom | 1 | 3min - 5min |
| Wormtail | 20 | Instant |
Mt.Mjolnir (mjolnir_10) | ||
| Monster | Spawn Count | Spawn Time |
| Angeling | 1 | 30min - 34min |
| Mastering | 1 | 30min - 34min |
| Argiope | 45 | Instant |
| Argos | 45 | Instant |
| Green Plant | 10 | 3min - 5min |
| Poring | 80 | Instant |
| Shining Plant | 1 | 30min - 45min |
Mt.Mjolnir (mjolnir_11) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 40 | Instant |
| Ant Egg | 20 | Instant |
| Blue Plant | 1 | 6min - 9min |
| Deniro | 10 | Instant |
| Green Plant | 1 | 3min - 5min |
| Horn | 15 | Instant |
| Piere | 25 | Instant |
| Rocker | 15 | Instant |
| Stainer | 10 | Instant |
Mt.Mjolnir (mjolnir_12) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 35 | Instant |
| Mantis | 45 | Instant |
| Poporing | 15 | Instant |
| Rocker | 15 | Instant |
| Steel Chonchon | 15 | Instant |
| Metaller | 20 | Instant |
| Petite | 3 | 5min - 8min |
Sograt Desert (moc_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Drops | 30 | Instant |
| Yellow Plant | 10 | 15min - 23min |
| Condor | 20 | Instant |
| Picky | 45 | Instant |
| Peco Peco | 25 | Instant |
| Peco Peco Egg | 20 | Instant |
Sograt Desert (moc_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 1 | 3min - 5min |
| Savage Babe | 20 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Condor | 25 | Instant |
| Picky | 50 | Instant |
| Peco Peco Egg | 15 | Instant |
Sograt Desert (moc_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 2 | 3min - 5min |
| Lunatic | 15 | Instant |
| Poring | 70 | Instant |
| Willow | 15 | Instant |
| Roda Frog | 20 | Instant |
| Snake | 25 | Instant |
Sograt Desert (moc_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Drops | 10 | Instant |
| Wolf | 20 | Instant |
| Yellow Plant | 10 | 15min - 23min |
| Condor | 35 | Instant |
| Picky | 15 | Instant |
| Peco Peco | 75 | Instant |
| Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Drops | 20 | Instant |
| Steel Chonchon | 70 | Instant |
| Wolf | 45 | Instant |
| Yellow Plant | 5 | 6min - 9min |
| Condor | 35 | Instant |
| Picky | 15 | Instant |
| Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Dragon Fly | 1 | 30min - 34min |
| Chonchon | 45 | Instant |
| Drops | 25 | Instant |
| Yellow Plant | 10 | 15min - 23min |
| Condor | 30 | Instant |
| Picky | 30 | Instant |
| Muka | 35 | Instant |
| Peco Peco Egg | 10 | Instant |
| Desert Wolf Baby | 45 | Instant |
Sograt Desert (moc_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 30 | Instant |
| Drops | 60 | Instant |
| Yellow Plant | 5 | 6min - 9min |
| Picky | 60 | Instant |
| Peco Peco Egg | 35 | Instant |
Sograt Desert (moc_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Golem | 40 | Instant |
| Metaller | 30 | Instant |
| Scorpion | 20 | Instant |
| Desert Wolf Baby | 15 | Instant |
Sograt Desert (moc_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Yellow Plant | 2 | 3min - 5min |
| Condor | 15 | Instant |
| Picky | 20 | Instant |
| Muka | 35 | Instant |
| Peco Peco Egg | 10 | Instant |
| Desert Wolf Baby | 50 | Instant |
Sograt Desert (moc_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 5 | 3min - 5min |
| Yellow Plant | 10 | 3min - 5min |
| Condor | 30 | Instant |
| Picky | 45 | Instant |
| Peco Peco | 35 | Instant |
| Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 5 | 1min - 2min |
| Ant Egg | 40 | Instant |
| Chonchon | 15 | Instant |
| Deniro | 5 | 1min - 2min |
| Drops | 75 | Instant |
| Piere | 5 | 1min - 2min |
| Shining Plant | 1 | 30min - 45min |
| Picky | 10 | Instant |
Sograt Desert (moc_fild12) | ||
| Monster | Spawn Count | Spawn Time |
| Ant Egg | 25 | Instant |
| Chonchon | 20 | Instant |
| Drops | 40 | Instant |
| Yellow Plant | 10 | 3min - 5min |
| Picky | 45 | Instant |
Sograt Desert (moc_fild13) | ||
| Monster | Spawn Count | Spawn Time |
| Yellow Plant | 1 | 3min - 5min |
| Yellow Plant | 3 | 3min - 5min |
| Condor | 20 | Instant |
| Red Mushroom | 1 | 3min - 5min |
| Picky | 35 | Instant |
| Peco Peco | 40 | Instant |
| Peco Peco Egg | 10 | Instant |
| Snake | 65 | Instant |
Sograt Desert (moc_fild14) | ||
| Monster | Spawn Count | Spawn Time |
| Shining Plant | 1 | 30min - 45min |
| Yellow Plant | 1 | 3min - 5min |
| Desert Wolf | 48 | Instant |
| Hode | 15 | Instant |
| Metaller | 20 | Instant |
| Scorpion | 30 | Instant |
| Desert Wolf Baby | 25 | Instant |
Sograt Desert (moc_fild15) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 25 | Instant |
| Ant Egg | 20 | Instant |
| Deniro | 25 | Instant |
| Piere | 25 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Scorpion | 35 | Instant |
Sograt Desert (moc_fild16) | ||
| Monster | Spawn Count | Spawn Time |
| Sandman | 40 | Instant |
| Hode | 40 | Instant |
| Metaller | 15 | Instant |
| Muka | 25 | Instant |
Sograt Desert (moc_fild17) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 30 | Instant |
| Blue Plant | 1 | 3min - 5min |
| Drops | 25 | Instant |
| Piere | 30 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Frilldora | 5 | 1min - 2min |
| Sandman | 15 | Instant |
| Hode | 35 | Instant |
| Metaller | 20 | Instant |
Sograt Desert (moc_fild18) | ||
| Monster | Spawn Count | Spawn Time |
| Anacondaq | 35 | Instant |
| Chonchon | 15 | Instant |
| Drops | 20 | Instant |
| Steel Chonchon | 25 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Hode | 55 | Instant |
Payon Forest (pay_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Black Mushroom | 1 | 3min - 5min |
| Fabre | 45 | Instant |
| Green Plant | 5 | 3min - 5min |
| Lunatic | 10 | Instant |
| Poring | 75 | Instant |
| Pupa | 25 | Instant |
| Willow | 45 | Instant |
Payon Forest (pay_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Vagabond Wolf | 1 | 30min - 34min |
| Fabre | 40 | Instant |
| Green Plant | 4 | 6min - 9min |
| Lunatic | 10 | Instant |
| Poring | 40 | Instant |
| Pupa | 15 | Instant |
| Thief Bug | 15 | Instant |
| Wolf | 60 | Instant |
| Willow | 45 | Instant |
| Red Mushroom | 4 | 6min - 9min |
| Snake | 10 | 3min - 5min |
Payon Forest (pay_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 55 | Instant |
| Green Plant | 4 | 3min - 5min |
| Lunatic | 15 | Instant |
| Poring | 70 | Instant |
| Pupa | 20 | Instant |
| Willow | 30 | Instant |
| Red Mushroom | 6 | 15min - 23min |
| Wormtail | 5 | 5min - 8min |
Sograt Desert (pay_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Angeling | 1 | 30min - 34min |
| Ghostring | 1 | 30min - 34min |
| Drops | 35 | Instant |
| Green Plant | 5 | 6min - 9min |
| Poporing | 35 | Instant |
| Poring | 35 | Instant |
| Shining Plant | 1 | 30min - 45min |
Payon Forest (pay_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 4 | 15min - 23min |
| Poison Spore | 15 | Instant |
| Poporing | 30 | Instant |
| Spore | 65 | Instant |
| Snake | 10 | Instant |
Payon Forest (pay_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 20 | Instant |
| Green Plant | 10 | 6min - 9min |
| Lunatic | 15 | Instant |
| Poring | 30 | Instant |
| Pupa | 10 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Spore | 40 | Instant |
| Willow | 45 | Instant |
| Roda Frog | 55 | Instant |
| Red Mushroom | 8 | 3min - 5min |
Payon Forest (pay_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 15 | Instant |
| Caramel | 10 | Instant |
| Eggyra | 40 | Instant |
| Green Plant | 8 | 15min - 23min |
| Poison Spore | 20 | Instant |
| Poporing | 10 | Instant |
| Dokebi | 40 | 1min - 2min |
Payon Forest (pay_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 5 | 1min - 2min |
| Green Plant | 10 | 1min - 2min |
| Poporing | 15 | Instant |
| Shining Plant | 1 | 60min - 90min |
| Smokie | 40 | Instant |
| Elder Willow | 30 | Instant |
Payon Forest (pay_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 15 | Instant |
| Eggyra | 20 | Instant |
| Green Plant | 10 | 6min - 9min |
| Poporing | 10 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Sohee | 8 | 1min - 2min |
| Elder Willow | 20 | Instant |
Payon Forest (pay_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Eddga | 1 | 60min - 90min |
| Bigfoot | 10 | Instant |
| Blue Plant | 1 | 6min - 9min |
| Eggyra | 20 | Instant |
| Green Plant | 5 | 6min - 9min |
| Poison Spore | 20 | Instant |
| Munak | 5 | 5min - 8min |
| Horong | 30 | Instant |
Payon Forest (pay_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Dustiness | 10 | Instant |
| Fabre | 20 | Instant |
| Horn | 15 | Instant |
| Pupa | 10 | Instant |
| Stainer | 25 | Instant |
| Red Mushroom | 3 | 6min - 9min |
| Wormtail | 65 | Instant |
Prontera Field (prt_fild00) | ||
| Monster | Spawn Count | Spawn Time |
| Creamy | 20 | Instant |
| Fabre | 50 | Instant |
| Green Plant | 5 | 6min - 9min |
| Lunatic | 40 | Instant |
| Poring | 55 | Instant |
| Pupa | 10 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Roda Frog | 15 | Instant |
| Hornet | 20 | Instant |
Prontera Field (prt_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min - 23min |
| Fabre | 25 | Instant |
| Green Plant | 3 | 6min - 9min |
| Lunatic | 70 | Instant |
| Poring | 50 | Instant |
| Pupa | 5 | Instant |
| Thief Bug | 30 | Instant |
| Thief Bug Egg | 10 | Instant |
| Roda Frog | 20 | Instant |
Prontera Field (prt_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Eclipse | 1 | 30min - 34min |
| Fabre | 40 | Instant |
| Lunatic | 30 | Instant |
| Mandragora | 75 | Instant |
| Poring | 50 | Instant |
| Pupa | 15 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Thief Bug | 20 | Instant |
| Thief Bug Female | 15 | Instant |
Prontera Field (prt_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 2 | 15min - 23min |
| Creamy | 30 | Instant |
| Fabre | 40 | Instant |
| Green Plant | 5 | 3min - 5min |
| Lunatic | 30 | Instant |
| Poporing | 35 | Instant |
| Pupa | 15 | Instant |
| Thief Bug Egg | 10 | Instant |
| Yoyo | 65 | Instant |
Prontera Field (prt_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 5 | 6min - 9min |
| Lunatic | 25 | Instant |
| Poring | 35 | Instant |
| Rocker | 45 | Instant |
| Roda Frog | 10 | Instant |
| Hornet | 15 | Instant |
Prontera Field (prt_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min - 23min |
| Fabre | 230 | Instant |
| Green Plant | 6 | 15min - 23min |
| Lunatic | 170 | Instant |
| Poring | 210 | Instant |
| Pupa | 20 | Instant |
| Roda Frog | 60 | Instant |
Prontera Field (prt_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 60 | Instant |
| Green Plant | 15 | 15min - 23min |
| Lunatic | 40 | Instant |
| Poring | 60 | Instant |
| Pupa | 10 | Instant |
| Thief Bug | 20 | Instant |
| Thief Bug Egg | 10 | Instant |
| Roda Frog | 20 | Instant |
Prontera Field (prt_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Vocal | 1 | 30min - 34min |
| Black Mushroom | 3 | 6min - 9min |
| Creamy | 35 | Instant |
| Fabre | 45 | Instant |
| Lunatic | 40 | Instant |
| Poring | 45 | Instant |
| Rocker | 67 | Instant |
| Roda Frog | 30 | Instant |
Prontera Field (prt_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Fabre | 40 | Instant |
| Green Plant | 5 | 15min - 23min |
| Lunatic | 15 | Instant |
| Poring | 80 | Instant |
| Pupa | 10 | Instant |
| Roda Frog | 15 | Instant |
Prontera Field (prt_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 45 | Instant |
| Drops | 65 | Instant |
| Steel Chonchon | 5 | 5min - 8min |
| Yellow Plant | 3 | 6min - 9min |
| Condor | 25 | Instant |
| Picky | 40 | Instant |
| Muka | 5 | 5min - 8min |
| Peco Peco Egg | 20 | Instant |
| Desert Wolf Baby | 20 | Instant |
Prontera Field (prt_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Creamy | 10 | Instant |
| Lunatic | 10 | Instant |
| Poporing | 15 | Instant |
| Savage Babe | 45 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Willow | 5 | Instant |
| Red Mushroom | 15 | 6min - 9min |
| Elder Willow | 65 | Instant |
Prontera Field (prt_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Coco | 15 | Instant |
| Coco | 20 | Instant |
| Lunatic | 10 | Instant |
| Poporing | 10 | Instant |
| Savage | 45 | Instant |
| Savage Babe | 65 | Instant |
| Yoyo | 5 | Instant |
| Red Mushroom | 10 | 3min - 5min |
| Elder Willow | 10 | Instant |
| Ant Hill |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geffen Dungeon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sphinx Dungeon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izlude Dungeon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coal Mines |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Dungeon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orc Dungeon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payon Cave |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prontera Maze |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prontera Culvert |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PvP Room |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunken Ship |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||