Linux 6.19.9 (hosted4) 	2026-05-08 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.47      0.00      2.59      0.55      3.67      0.00      0.04      0.00      0.00     90.69
00:10:00          0      2.52      0.00      2.61      0.87      3.64      0.00      0.06      0.00      0.00     90.30
00:10:00          1      2.47      0.00      2.54      0.39      3.61      0.00      0.00      0.00      0.00     90.98
00:10:00          2      2.48      0.00      2.62      0.48      3.71      0.00      0.07      0.00      0.00     90.65
00:10:00          3      2.40      0.00      2.59      0.45      3.71      0.00      0.01      0.00      0.00     90.85
00:20:00        all      2.45      0.00      2.54      0.04      3.08      0.00      0.04      0.00      0.00     91.85
00:20:00          0      2.46      0.00      2.53      0.03      3.07      0.00      0.08      0.00      0.00     91.83
00:20:00          1      2.37      0.00      2.51      0.03      3.16      0.00      0.01      0.00      0.00     91.94
00:20:00          2      2.47      0.00      2.63      0.05      3.03      0.00      0.07      0.00      0.00     91.75
00:20:00          3      2.50      0.00      2.51      0.05      3.06      0.00      0.00      0.00      0.00     91.87
00:30:00        all      2.45      0.00      2.49      0.06      3.19      0.00      0.04      0.00      0.00     91.76
00:30:00          0      2.28      0.00      2.38      0.05      3.22      0.00      0.08      0.00      0.00     91.99
00:30:00          1      2.51      0.00      2.48      0.05      3.26      0.00      0.00      0.00      0.00     91.69
00:30:00          2      2.54      0.00      2.55      0.07      3.14      0.00      0.08      0.00      0.00     91.61
00:30:00          3      2.48      0.00      2.54      0.07      3.15      0.00      0.01      0.00      0.00     91.75
00:40:00        all      2.44      0.00      2.55      0.03      3.11      0.00      0.04      0.00      0.00     91.83
00:40:00          0      2.42      0.00      2.57      0.01      3.10      0.00      0.07      0.00      0.00     91.84
00:40:00          1      2.45      0.00      2.51      0.01      3.15      0.00      0.00      0.00      0.00     91.87
00:40:00          2      2.42      0.00      2.58      0.05      3.13      0.00      0.07      0.00      0.00     91.75
00:40:00          3      2.48      0.00      2.55      0.03      3.07      0.00      0.01      0.00      0.00     91.86
00:50:00        all      2.43      0.00      2.57      0.05      3.10      0.00      0.05      0.00      0.00     91.80
00:50:00          0      2.48      0.00      2.57      0.05      3.07      0.00      0.08      0.00      0.00     91.75
00:50:00          1      2.41      0.00      2.58      0.03      3.13      0.00      0.01      0.00      0.00     91.84
00:50:00          2      2.38      0.00      2.51      0.05      3.13      0.00      0.09      0.00      0.00     91.84
00:50:00          3      2.45      0.00      2.61      0.06      3.09      0.00      0.00      0.00      0.00     91.78
01:00:00        all      2.42      0.00      2.57      0.23      2.77      0.00      0.05      0.00      0.00     91.97
01:00:00          0      2.57      0.00      2.60      0.50      2.80      0.00      0.10      0.00      0.00     91.42
01:00:00          1      2.34      0.00      2.58      0.11      2.73      0.00      0.01      0.00      0.00     92.23
01:00:00          2      2.40      0.00      2.60      0.08      2.75      0.00      0.08      0.00      0.00     92.08
01:00:00          3      2.36      0.00      2.51      0.21      2.78      0.00      0.01      0.00      0.00     92.13
01:10:00        all      2.46      0.00      2.63      0.56      3.26      0.00      0.06      0.00      0.00     91.03
01:10:00          0      2.53      0.00      2.71      0.76      3.27      0.00      0.12      0.00      0.00     90.60
01:10:00          1      2.49      0.00      2.65      0.34      3.33      0.00      0.01      0.00      0.00     91.18
01:10:00          2      2.44      0.00      2.65      0.88      3.24      0.00      0.10      0.00      0.00     90.69
01:10:00          3      2.37      0.00      2.52      0.24      3.21      0.00      0.01      0.00      0.00     91.65
01:20:00        all      2.80      0.00      2.92      0.26      3.39      0.00      0.07      0.00      0.00     90.56
01:20:00          0      2.75      0.00      2.85      0.23      3.40      0.00      0.12      0.00      0.00     90.65
01:20:00          1      2.87      0.00      2.95      0.26      3.39      0.00      0.01      0.00      0.00     90.52
01:20:00          2      2.82      0.00      2.88      0.15      3.41      0.00      0.13      0.00      0.00     90.60
01:20:00          3      2.76      0.00      2.99      0.39      3.38      0.00      0.01      0.00      0.00     90.47
01:30:00        all      2.50      0.00      2.57      0.39      3.32      0.00      0.05      0.00      0.00     91.17
01:30:00          0      2.52      0.00      2.48      0.28      3.28      0.00      0.06      0.00      0.00     91.37
01:30:00          1      2.40      0.00      2.59      0.26      3.39      0.00      0.01      0.00      0.00     91.35
01:30:00          2      2.63      0.00      2.60      0.86      3.28      0.00      0.11      0.00      0.00     90.52
01:30:00          3      2.46      0.00      2.61      0.16      3.33      0.00      0.01      0.00      0.00     91.43
01:40:00        all      2.57      0.00      2.50      0.04      2.80      0.00      0.03      0.00      0.00     92.07
01:40:00          0      2.50      0.00      2.45      0.04      2.85      0.00      0.06      0.00      0.00     92.10
01:40:00          1      2.55      0.00      2.46      0.05      2.79      0.00      0.00      0.00      0.00     92.14
01:40:00          2      2.56      0.00      2.53      0.03      2.75      0.00      0.06      0.00      0.00     92.07
01:40:00          3      2.65      0.00      2.54      0.04      2.79      0.00      0.01      0.00      0.00     91.97
01:50:00        all      7.38      0.00      4.80      0.22      3.74      0.00      0.05      0.00      0.00     83.81
01:50:00          0      6.57      0.00      4.52      0.33      3.81      0.00      0.10      0.00      0.00     84.67
01:50:00          1      8.33      0.00      5.18      0.17      3.77      0.00      0.01      0.00      0.00     82.55
01:50:00          2      7.16      0.00      4.59      0.24      3.71      0.00      0.10      0.00      0.00     84.21
01:50:00          3      7.44      0.00      4.90      0.14      3.68      0.00      0.00      0.00      0.00     83.83

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      6.48      0.00      4.44      0.19      4.32      0.00      0.05      0.00      0.00     84.52
02:00:00          0      5.68      0.00      4.13      0.22      4.34      0.00      0.09      0.00      0.00     85.54
02:00:00          1      6.75      0.00      4.52      0.22      4.35      0.00      0.01      0.00      0.00     84.17
02:00:00          2      6.07      0.00      4.22      0.17      4.28      0.00      0.11      0.00      0.00     85.15
02:00:00          3      7.43      0.00      4.89      0.14      4.33      0.00      0.01      0.00      0.00     83.21
02:10:00        all      2.21      0.00      2.52      0.54      4.50      0.00      0.03      0.00      0.00     90.19
02:10:00          0      2.23      0.00      2.47      0.36      4.53      0.00      0.05      0.00      0.00     90.36
02:10:00          1      2.29      0.00      2.55      0.82      4.56      0.00      0.01      0.00      0.00     89.78
02:10:00          2      2.18      0.00      2.52      0.72      4.47      0.00      0.07      0.00      0.00     90.05
02:10:00          3      2.16      0.00      2.54      0.27      4.46      0.00      0.00      0.00      0.00     90.57
02:20:00        all      2.16      0.30      3.06      4.92      4.41      0.00      0.07      0.00      0.00     85.07
02:20:00          0      2.15      0.44      3.40      7.58      4.09      0.00      0.13      0.00      0.00     82.20
02:20:00          1      2.18      0.27      3.12      4.09      4.12      0.00      0.04      0.00      0.00     86.17
02:20:00          2      2.13      0.17      2.70      3.04      5.10      0.00      0.08      0.00      0.00     86.78
02:20:00          3      2.19      0.31      3.02      4.95      4.35      0.00      0.04      0.00      0.00     85.13
02:30:00        all      2.25      0.00      2.41      0.13      3.60      0.00      0.03      0.00      0.00     91.58
02:30:00          0      2.14      0.00      2.40      0.19      3.59      0.00      0.05      0.00      0.00     91.63
02:30:00          1      2.36      0.00      2.42      0.05      3.61      0.00      0.00      0.00      0.00     91.56
02:30:00          2      2.24      0.00      2.38      0.19      3.60      0.00      0.07      0.00      0.00     91.51
02:30:00          3      2.27      0.00      2.44      0.08      3.61      0.00      0.00      0.00      0.00     91.60
02:40:00        all      2.43      0.00      2.46      0.12      3.17      0.00      0.04      0.00      0.00     91.79
02:40:00          0      2.43      0.00      2.51      0.09      3.16      0.00      0.07      0.00      0.00     91.75
02:40:00          1      2.45      0.00      2.45      0.11      3.18      0.00      0.00      0.00      0.00     91.81
02:40:00          2      2.58      0.00      2.46      0.17      3.17      0.00      0.06      0.00      0.00     91.55
02:40:00          3      2.25      0.00      2.44      0.10      3.16      0.00      0.00      0.00      0.00     92.05
02:50:00        all      2.21      0.00      2.37      0.06      2.85      0.00      0.03      0.00      0.00     92.49
02:50:00          0      2.21      0.00      2.38      0.06      2.83      0.00      0.05      0.00      0.00     92.47
02:50:00          1      2.23      0.00      2.33      0.09      2.86      0.00      0.00      0.00      0.00     92.48
02:50:00          2      2.20      0.00      2.38      0.04      2.83      0.00      0.06      0.00      0.00     92.50
02:50:00          3      2.21      0.00      2.39      0.04      2.86      0.00      0.00      0.00      0.00     92.50
03:00:00        all      2.10      0.00      2.31      0.04      3.65      0.00      0.03      0.00      0.00     91.86
03:00:00          0      2.14      0.00      2.31      0.08      3.71      0.00      0.06      0.00      0.00     91.70
03:00:00          1      2.16      0.00      2.37      0.02      3.63      0.00      0.00      0.00      0.00     91.82
03:00:00          2      2.00      0.00      2.26      0.04      3.66      0.00      0.05      0.00      0.00     91.99
03:00:00          3      2.08      0.00      2.32      0.04      3.60      0.00      0.00      0.00      0.00     91.95
03:10:00        all      2.35     12.09      3.03      1.76      6.21      0.00      0.08      0.00      0.00     74.47
03:10:00          0      2.33     14.44      2.92      2.54      6.23      0.00      0.12      0.00      0.00     71.42
03:10:00          1      2.41      9.51      3.03      1.51      6.19      0.00      0.05      0.00      0.00     77.30
03:10:00          2      2.29     15.83      3.08      1.14      6.20      0.00      0.10      0.00      0.00     71.35
03:10:00          3      2.38      8.57      3.06      1.87      6.24      0.00      0.06      0.00      0.00     77.83
03:20:00        all      2.56      0.61      2.82      0.81      4.92      0.00      0.23      0.00      0.00     88.05
03:20:00          0      2.39      0.37      2.80      0.73      4.55      0.00      0.19      0.00      0.00     88.96
03:20:00          1      2.48      0.25      2.81      0.89      5.25      0.00      0.19      0.00      0.00     88.13
03:20:00          2      2.89      1.21      2.77      0.99      4.92      0.00      0.38      0.00      0.00     86.85
03:20:00          3      2.49      0.59      2.91      0.62      4.95      0.00      0.16      0.00      0.00     88.27
03:30:00        all      4.97      0.00      2.96      0.73      5.00      0.00      0.16      0.00      0.00     86.18
03:30:00          0      4.18      0.00      3.04      0.75      4.93      0.00      0.19      0.00      0.00     86.91
03:30:00          1      7.45      0.00      2.82      0.65      5.12      0.00      0.11      0.00      0.00     83.85
03:30:00          2      3.46      0.00      3.18      0.84      4.84      0.00      0.18      0.00      0.00     87.49
03:30:00          3      4.78      0.00      2.78      0.67      5.13      0.00      0.15      0.00      0.00     86.49
03:40:00        all      2.54      0.00      2.79      0.41      3.83      0.00      0.14      0.00      0.00     90.29
03:40:00          0      2.68      0.00      2.86      0.51      3.82      0.00      0.24      0.00      0.00     89.88
03:40:00          1      2.48      0.00      2.72      0.22      3.92      0.00      0.11      0.00      0.00     90.55
03:40:00          2      2.57      0.00      2.81      0.53      3.60      0.00      0.12      0.00      0.00     90.37
03:40:00          3      2.44      0.00      2.75      0.38      3.98      0.00      0.10      0.00      0.00     90.35

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.31      0.00      2.49      0.17      3.44      0.00      0.06      0.00      0.00     91.55
03:50:00          0      2.37      0.00      2.46      0.14      3.49      0.00      0.09      0.00      0.00     91.44
03:50:00          1      2.28      0.00      2.50      0.18      3.44      0.00      0.02      0.00      0.00     91.57
03:50:00          2      2.26      0.00      2.52      0.10      3.39      0.00      0.10      0.00      0.00     91.63
03:50:00          3      2.31      0.00      2.46      0.24      3.43      0.00      0.02      0.00      0.00     91.55
04:00:00        all      2.61      0.00      2.59      0.15      3.31      0.00      0.07      0.00      0.00     91.27
04:00:00          0      2.62      0.00      2.57      0.17      3.24      0.00      0.11      0.00      0.00     91.28
04:00:00          1      2.55      0.00      2.55      0.13      3.35      0.00      0.02      0.00      0.00     91.40
04:00:00          2      2.56      0.00      2.66      0.12      3.32      0.00      0.11      0.00      0.00     91.23
04:00:00          3      2.70      0.00      2.58      0.17      3.34      0.00      0.02      0.00      0.00     91.18
04:10:00        all      2.16      0.00      2.25      0.90      2.98      0.00      0.08      0.00      0.00     91.64
04:10:00          0      2.09      0.00      2.30      1.35      2.93      0.00      0.10      0.00      0.00     91.24
04:10:00          1      2.17      0.00      2.25      0.32      3.09      0.00      0.07      0.00      0.00     92.10
04:10:00          2      2.32      0.00      2.24      1.24      2.96      0.00      0.12      0.00      0.00     91.11
04:10:00          3      2.06      0.00      2.20      0.67      2.93      0.00      0.02      0.00      0.00     92.12
04:20:00        all      1.95      0.00      2.42      0.86      3.24      0.00      0.13      0.00      0.00     91.39
04:20:00          0      1.80      0.00      2.48      0.80      3.20      0.00      0.16      0.00      0.00     91.56
04:20:00          1      2.14      0.00      2.60      0.97      3.11      0.00      0.04      0.00      0.00     91.13
04:20:00          2      1.95      0.00      2.30      0.78      3.14      0.00      0.13      0.00      0.00     91.71
04:20:00          3      1.92      0.00      2.32      0.89      3.53      0.00      0.18      0.00      0.00     91.17
04:30:00        all      2.21      0.00      2.29      0.61      2.82      0.00      0.09      0.00      0.00     91.98
04:30:00          0      2.11      0.00      2.19      0.43      2.83      0.00      0.14      0.00      0.00     92.30
04:30:00          1      2.14      0.00      2.34      0.26      2.80      0.00      0.04      0.00      0.00     92.42
04:30:00          2      2.26      0.00      2.28      0.68      2.84      0.00      0.12      0.00      0.00     91.82
04:30:00          3      2.32      0.00      2.36      1.07      2.82      0.00      0.05      0.00      0.00     91.38
04:40:00        all      1.61      0.00      2.05      0.35      2.65      0.00      0.07      0.00      0.00     93.27
04:40:00          0      1.61      0.00      2.04      0.76      2.64      0.00      0.08      0.00      0.00     92.86
04:40:00          1      1.58      0.00      1.99      0.20      2.69      0.00      0.05      0.00      0.00     93.50
04:40:00          2      1.63      0.00      2.07      0.19      2.62      0.00      0.09      0.00      0.00     93.39
04:40:00          3      1.60      0.00      2.11      0.24      2.67      0.00      0.04      0.00      0.00     93.35
04:50:00        all      1.74      0.00      2.02      0.10      2.86      0.00      0.06      0.00      0.00     93.22
04:50:00          0      1.69      0.00      1.98      0.09      2.84      0.00      0.09      0.00      0.00     93.32
04:50:00          1      1.80      0.00      2.00      0.13      2.88      0.00      0.02      0.00      0.00     93.18
04:50:00          2      1.81      0.00      2.04      0.10      2.84      0.00      0.09      0.00      0.00     93.11
04:50:00          3      1.68      0.00      2.06      0.08      2.87      0.00      0.02      0.00      0.00     93.28
05:00:00        all      1.60      0.00      1.98      0.14      2.72      0.00      0.06      0.00      0.00     93.51
05:00:00          0      1.56      0.00      2.01      0.16      2.68      0.00      0.10      0.00      0.00     93.49
05:00:00          1      1.65      0.00      2.00      0.12      2.83      0.00      0.04      0.00      0.00     93.35
05:00:00          2      1.64      0.00      2.00      0.14      2.68      0.00      0.07      0.00      0.00     93.47
05:00:00          3      1.53      0.00      1.90      0.12      2.71      0.00      0.03      0.00      0.00     93.71
05:10:00        all      1.53      0.00      1.96      1.07      3.11      0.00      0.05      0.00      0.00     92.28
05:10:00          0      1.48      0.00      1.94      1.13      3.02      0.00      0.07      0.00      0.00     92.35
05:10:00          1      1.60      0.00      1.98      1.37      3.13      0.00      0.02      0.00      0.00     91.90
05:10:00          2      1.58      0.00      1.94      0.53      3.14      0.00      0.07      0.00      0.00     92.73
05:10:00          3      1.44      0.00      1.99      1.24      3.15      0.00      0.02      0.00      0.00     92.15
05:20:00        all      1.57      0.00      1.95      0.10      2.66      0.00      0.07      0.00      0.00     93.65
05:20:00          0      1.61      0.00      1.98      0.15      2.61      0.00      0.09      0.00      0.00     93.56
05:20:00          1      1.63      0.00      1.91      0.09      2.64      0.00      0.01      0.00      0.00     93.71
05:20:00          2      1.55      0.00      1.95      0.07      2.69      0.00      0.12      0.00      0.00     93.62
05:20:00          3      1.50      0.00      1.94      0.11      2.69      0.00      0.06      0.00      0.00     93.70
05:30:00        all      1.98      0.00      2.14      0.15      2.87      0.00      0.08      0.00      0.00     92.79
05:30:00          0      1.95      0.00      2.03      0.21      2.86      0.00      0.13      0.00      0.00     92.82
05:30:00          1      2.05      0.00      2.16      0.12      2.95      0.00      0.04      0.00      0.00     92.69
05:30:00          2      1.93      0.00      2.23      0.10      2.78      0.00      0.11      0.00      0.00     92.85
05:30:00          3      2.00      0.00      2.16      0.15      2.87      0.00      0.04      0.00      0.00     92.79

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      2.73      0.00      2.67      1.86      3.18      0.00      0.15      0.00      0.00     89.41
05:40:00          0      2.77      0.00      2.62      1.80      3.06      0.00      0.25      0.00      0.00     89.49
05:40:00          1      2.52      0.00      2.54      1.65      3.23      0.00      0.06      0.00      0.00     90.00
05:40:00          2      3.10      0.00      2.88      2.35      3.20      0.00      0.18      0.00      0.00     88.29
05:40:00          3      2.51      0.00      2.65      1.64      3.25      0.00      0.10      0.00      0.00     89.85
05:50:00        all      3.81      0.00      3.43      3.29      3.63      0.00      0.20      0.00      0.00     85.64
05:50:00          0      3.13      0.00      3.44      2.92      3.04      0.00      0.17      0.00      0.00     87.31
05:50:00          1      3.44      0.00      3.30      2.84      4.24      0.00      0.11      0.00      0.00     86.06
05:50:00          2      3.89      0.00      3.78      4.81      3.92      0.00      0.47      0.00      0.00     83.13
05:50:00          3      4.76      0.00      3.20      2.60      3.33      0.00      0.04      0.00      0.00     86.07
06:00:00        all      1.78      0.00      2.10      0.28      3.53      0.00      0.10      0.00      0.00     92.22
06:00:00          0      1.74      0.00      2.09      0.26      3.52      0.00      0.14      0.00      0.00     92.26
06:00:00          1      1.92      0.00      2.23      0.39      3.57      0.00      0.07      0.00      0.00     91.83
06:00:00          2      1.70      0.00      2.04      0.21      3.45      0.00      0.13      0.00      0.00     92.47
06:00:00          3      1.76      0.00      2.04      0.26      3.57      0.00      0.06      0.00      0.00     92.31
06:10:00        all      2.07      0.00      2.40      0.95      3.65      0.00      0.08      0.00      0.00     90.84
06:10:00          0      2.00      0.00      2.43      0.42      3.70      0.00      0.12      0.00      0.00     91.33
06:10:00          1      2.09      0.00      2.44      1.72      3.71      0.00      0.03      0.00      0.00     90.02
06:10:00          2      2.07      0.00      2.33      0.91      3.60      0.00      0.13      0.00      0.00     90.96
06:10:00          3      2.14      0.00      2.42      0.75      3.60      0.00      0.03      0.00      0.00     91.07
06:20:00        all      1.90      0.00      2.13      0.21      3.45      0.00      0.08      0.00      0.00     92.23
06:20:00          0      1.87      0.00      2.13      0.22      3.46      0.00      0.12      0.00      0.00     92.20
06:20:00          1      2.03      0.00      2.17      0.23      3.54      0.00      0.07      0.00      0.00     91.96
06:20:00          2      1.87      0.00      2.10      0.15      3.43      0.00      0.12      0.00      0.00     92.32
06:20:00          3      1.81      0.00      2.12      0.24      3.37      0.00      0.02      0.00      0.00     92.44
06:30:00        all      1.69      0.00      2.04      0.15      3.24      0.00      0.05      0.00      0.00     92.83
06:30:00          0      1.60      0.00      2.04      0.16      3.29      0.00      0.08      0.00      0.00     92.83
06:30:00          1      1.84      0.00      2.08      0.12      3.19      0.00      0.01      0.00      0.00     92.76
06:30:00          2      1.68      0.00      2.05      0.22      3.22      0.00      0.07      0.00      0.00     92.76
06:30:00          3      1.64      0.00      2.02      0.10      3.27      0.00      0.02      0.00      0.00     92.96
06:40:00        all      1.89      0.00      2.17      0.17      3.16      0.00      0.07      0.00      0.00     92.55
06:40:00          0      2.06      0.00      2.18      0.24      3.19      0.00      0.10      0.00      0.00     92.24
06:40:00          1      1.85      0.00      2.18      0.10      3.14      0.00      0.03      0.00      0.00     92.69
06:40:00          2      1.81      0.00      2.14      0.16      3.14      0.00      0.11      0.00      0.00     92.64
06:40:00          3      1.84      0.00      2.16      0.19      3.16      0.00      0.02      0.00      0.00     92.63
06:50:00        all      1.73      0.00      2.02      0.15      3.20      0.00      0.07      0.00      0.00     92.82
06:50:00          0      1.72      0.00      1.98      0.17      3.20      0.00      0.12      0.00      0.00     92.81
06:50:00          1      1.71      0.00      2.01      0.17      3.26      0.00      0.03      0.00      0.00     92.82
06:50:00          2      1.79      0.00      1.99      0.18      3.13      0.00      0.11      0.00      0.00     92.81
06:50:00          3      1.70      0.00      2.08      0.08      3.23      0.00      0.04      0.00      0.00     92.86
07:00:00        all      1.91      0.00      2.13      0.16      3.20      0.00      0.08      0.00      0.00     92.52
07:00:00          0      1.88      0.00      2.09      0.21      3.24      0.00      0.17      0.00      0.00     92.41
07:00:00          1      1.95      0.00      2.12      0.14      3.19      0.00      0.03      0.00      0.00     92.57
07:00:00          2      1.93      0.00      2.10      0.16      3.14      0.00      0.11      0.00      0.00     92.57
07:00:00          3      1.88      0.00      2.19      0.13      3.21      0.00      0.04      0.00      0.00     92.55
07:10:00        all      2.07      0.00      2.32      0.89      3.67      0.00      0.10      0.00      0.00     90.95
07:10:00          0      1.96      0.00      2.33      1.08      3.68      0.00      0.21      0.00      0.00     90.75
07:10:00          1      2.12      0.00      2.26      0.55      3.65      0.00      0.01      0.00      0.00     91.40
07:10:00          2      2.02      0.00      2.42      0.60      3.59      0.00      0.16      0.00      0.00     91.21
07:10:00          3      2.18      0.00      2.27      1.32      3.75      0.00      0.03      0.00      0.00     90.44
07:20:00        all      2.45      0.00      2.50      0.11      3.40      0.00      0.07      0.00      0.00     91.47
07:20:00          0      2.51      0.00      2.48      0.11      3.38      0.00      0.10      0.00      0.00     91.42
07:20:00          1      2.56      0.00      2.51      0.14      3.34      0.00      0.02      0.00      0.00     91.43
07:20:00          2      2.42      0.00      2.62      0.12      3.44      0.00      0.12      0.00      0.00     91.27
07:20:00          3      2.32      0.00      2.39      0.07      3.43      0.00      0.02      0.00      0.00     91.78

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      2.15      0.00      2.33      0.07      3.54      0.00      0.05      0.00      0.00     91.87
07:30:00          0      2.15      0.00      2.32      0.05      3.58      0.00      0.08      0.00      0.00     91.82
07:30:00          1      2.13      0.00      2.39      0.11      3.53      0.00      0.01      0.00      0.00     91.83
07:30:00          2      2.15      0.00      2.31      0.05      3.50      0.00      0.08      0.00      0.00     91.91
07:30:00          3      2.16      0.00      2.29      0.06      3.52      0.00      0.01      0.00      0.00     91.95
07:40:00        all      2.19      0.00      2.44      0.11      3.32      0.00      0.07      0.00      0.00     91.86
07:40:00          0      2.22      0.00      2.46      0.14      3.27      0.00      0.10      0.00      0.00     91.82
07:40:00          1      2.32      0.00      2.44      0.09      3.29      0.00      0.02      0.00      0.00     91.84
07:40:00          2      2.11      0.00      2.48      0.11      3.29      0.00      0.12      0.00      0.00     91.90
07:40:00          3      2.13      0.00      2.39      0.09      3.45      0.00      0.06      0.00      0.00     91.87
07:50:00        all      2.32      0.00      2.39      0.05      3.11      0.00      0.04      0.00      0.00     92.08
07:50:00          0      2.41      0.00      2.37      0.08      3.09      0.00      0.08      0.00      0.00     91.96
07:50:00          1      2.36      0.00      2.38      0.05      3.08      0.00      0.00      0.00      0.00     92.13
07:50:00          2      2.26      0.00      2.42      0.05      3.14      0.00      0.09      0.00      0.00     92.04
07:50:00          3      2.26      0.00      2.39      0.03      3.11      0.00      0.01      0.00      0.00     92.20
08:00:00        all      2.12      0.00      2.29      0.06      3.12      0.00      0.04      0.00      0.00     92.37
08:00:00          0      2.14      0.00      2.28      0.04      3.18      0.00      0.07      0.00      0.00     92.28
08:00:00          1      1.99      0.00      2.21      0.02      3.10      0.00      0.00      0.00      0.00     92.67
08:00:00          2      2.11      0.00      2.31      0.04      3.08      0.00      0.07      0.00      0.00     92.38
08:00:00          3      2.23      0.00      2.35      0.15      3.12      0.00      0.01      0.00      0.00     92.14
08:10:00        all      2.18      0.00      2.40      0.76      3.83      0.00      0.05      0.00      0.00     90.77
08:10:00          0      2.22      0.00      2.33      0.39      3.87      0.00      0.07      0.00      0.00     91.12
08:10:00          1      2.22      0.00      2.43      0.54      3.69      0.00      0.01      0.00      0.00     91.10
08:10:00          2      2.17      0.00      2.40      0.57      3.94      0.00      0.09      0.00      0.00     90.83
08:10:00          3      2.11      0.00      2.45      1.53      3.83      0.00      0.02      0.00      0.00     90.05
08:20:00        all      2.14      0.00      2.34      0.04      3.70      0.00      0.04      0.00      0.00     91.74
08:20:00          0      2.10      0.00      2.34      0.05      3.73      0.00      0.08      0.00      0.00     91.71
08:20:00          1      2.24      0.00      2.36      0.06      3.73      0.00      0.00      0.00      0.00     91.61
08:20:00          2      2.08      0.00      2.33      0.04      3.65      0.00      0.07      0.00      0.00     91.83
08:20:00          3      2.14      0.00      2.32      0.04      3.70      0.00      0.00      0.00      0.00     91.80
08:30:00        all      2.33      0.00      2.48      0.07      3.47      0.00      0.05      0.00      0.00     91.60
08:30:00          0      2.35      0.00      2.52      0.09      3.51      0.00      0.08      0.00      0.00     91.43
08:30:00          1      2.28      0.00      2.40      0.05      3.42      0.00      0.00      0.00      0.00     91.85
08:30:00          2      2.35      0.00      2.50      0.07      3.56      0.00      0.09      0.00      0.00     91.43
08:30:00          3      2.36      0.00      2.48      0.08      3.40      0.00      0.00      0.00      0.00     91.68
08:40:00        all      2.67      0.00      2.67      0.07      3.26      0.00      0.07      0.00      0.00     91.27
08:40:00          0      2.61      0.00      2.67      0.06      3.24      0.00      0.13      0.00      0.00     91.29
08:40:00          1      2.74      0.00      2.68      0.06      3.31      0.00      0.02      0.00      0.00     91.19
08:40:00          2      2.65      0.00      2.76      0.06      3.22      0.00      0.10      0.00      0.00     91.21
08:40:00          3      2.67      0.00      2.60      0.08      3.26      0.00      0.01      0.00      0.00     91.38
08:50:00        all      2.93      0.00      2.67      0.04      3.57      0.00      0.10      0.00      0.00     90.69
08:50:00          0      2.84      0.00      2.62      0.06      3.56      0.00      0.14      0.00      0.00     90.78
08:50:00          1      2.94      0.00      2.65      0.03      3.70      0.00      0.06      0.00      0.00     90.61
08:50:00          2      3.02      0.00      2.70      0.03      3.53      0.00      0.18      0.00      0.00     90.54
08:50:00          3      2.92      0.00      2.72      0.03      3.50      0.00      0.00      0.00      0.00     90.84
09:00:00        all      2.53      0.00      2.48      0.29      3.34      0.00      0.06      0.00      0.00     91.31
09:00:00          0      2.69      0.00      2.48      0.09      3.41      0.00      0.11      0.00      0.00     91.23
09:00:00          1      2.67      0.00      2.49      0.83      3.30      0.00      0.01      0.00      0.00     90.70
09:00:00          2      2.36      0.00      2.53      0.06      3.30      0.00      0.09      0.00      0.00     91.66
09:00:00          3      2.42      0.00      2.43      0.18      3.33      0.00      0.02      0.00      0.00     91.63
09:10:00        all      2.50      0.00      2.56      0.63      3.75      0.00      0.06      0.00      0.00     90.49
09:10:00          0      2.47      0.00      2.58      0.63      3.77      0.00      0.12      0.00      0.00     90.43
09:10:00          1      2.52      0.00      2.59      0.63      3.68      0.00      0.01      0.00      0.00     90.56
09:10:00          2      2.45      0.00      2.50      0.21      3.80      0.00      0.10      0.00      0.00     90.95
09:10:00          3      2.56      0.00      2.58      1.06      3.75      0.00      0.01      0.00      0.00     90.03

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      2.54      0.00      2.51      0.03      3.33      0.00      0.05      0.00      0.00     91.53
09:20:00          0      2.53      0.00      2.48      0.05      3.34      0.00      0.10      0.00      0.00     91.49
09:20:00          1      2.52      0.00      2.57      0.01      3.27      0.00      0.01      0.00      0.00     91.62
09:20:00          2      2.61      0.00      2.51      0.03      3.37      0.00      0.10      0.00      0.00     91.38
09:20:00          3      2.51      0.00      2.49      0.03      3.35      0.00      0.00      0.00      0.00     91.62
09:30:00        all      3.16      0.00      2.83      0.15      3.09      0.00      0.07      0.00      0.00     90.69
09:30:00          0      3.13      0.00      2.72      0.25      3.10      0.00      0.13      0.00      0.00     90.67
09:30:00          1      3.25      0.00      2.87      0.13      3.09      0.00      0.01      0.00      0.00     90.65
09:30:00          2      3.34      0.00      2.89      0.11      3.09      0.00      0.14      0.00      0.00     90.42
