Alberta City (alberta) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Aldebaran City (aldebaran) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Papuchicha Forest (cmd_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Vocal | 1 | 15min |
| Greatest General | 5 | Instant |
| Poison Spore | 35 | Instant |
| Poporing | 20 | Instant |
| Rocker | 30 | Instant |
| Cookie | 45 | Instant |
Kokomo Beach (cmd_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Cornutus | 10 | 1min |
| Cornutus | 5 | 3min - 3min |
| Shellfish | 35 | Instant |
| Shellfish | 5 | 3min - 3min |
| Crab | 20 | Instant |
| Raggler | 30 | Instant |
| Raggler | 2 | 1min - 1min |
| Mobster | 1 | 40min - 40min |
| Aster | 5 | Instant |
| Alligator | 10 | Instant |
| Seal | 18 | Instant |
| Seal | 2 | 3min - 3min |
Zenhai Marsh (cmd_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Toad | 1 | 15min |
| Mutant Dragonoid | 1 | 30min - 47min |
| Anolian | 20 | Instant |
| Greatest General | 20 | Instant |
| Poporing | 10 | Instant |
| Pest | 20 | Instant |
| Alligator | 50 | Instant |
Kokomo Beach (cmd_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Shellfish | 20 | Instant |
| Crab | 20 | Instant |
| Raggler | 20 | Instant |
| Aster | 45 | Instant |
| Alligator | 40 | Instant |
| Sea Otter | 20 | Instant |
Border of Papuchica Forest (cmd_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Anacondaq | 20 | Instant |
| Alligator | 25 | Instant |
| Wild Rose | 40 | Instant |
| Frilldora | 2 | 1min - 1min |
| Frilldora | 3 | 1min - 1min |
| Desert Wolf | 10 | Instant |
| Baby Desert Wolf | 5 | Instant |
Fortress Saint Darmain (West) (cmd_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Anacondaq | 20 | Instant |
| Drops | 20 | Instant |
| Gargoyle | 10 | Instant |
| Gargoyle | 1 | 2min - 2min |
| Gargoyle | 2 | 2min - 2min |
| Goblin Archer | 7 | Instant |
| Goblin Archer | 1 | 2min - 2min |
| Goblin Archer | 3 | 2min - 2min |
| Kobold Archer | 5 | Instant |
| Kobold Archer | 7 | Instant |
| Kobold Archer | 1 | 2min - 2min |
| Goblin Steamrider | 10 | Instant |
| Goblin Steamrider | 20 | Instant |
| Goblin Steamrider | 1 | 2min - 2min |
| Goblin Steamrider | 3 | 4min - 4min |
Beacon Island (cmd_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Drops | 30 | Instant |
| Shellfish | 2 | 1min - 1min |
| Shellfish | 3 | 1min - 1min |
| Crab | 2 | 1min - 1min |
| Crab | 3 | 1min - 1min |
| Raggler | 1 | 1min - 1min |
| Raggler | 1 | 2min - 2min |
| Raggler | 2 | 2min - 2min |
| Aster | 2 | 1min - 1min |
| Aster | 3 | 1min - 1min |
Fortress Saint Darmain (East) (cmd_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Gryphon | 1 | 30min |
| Drops | 10 | Instant |
| Gargoyle | 7 | Instant |
| Gargoyle | 8 | Instant |
| Gargoyle | 10 | Instant |
| Gargoyle | 1 | 2min - 2min |
| Side Winder | 2 | Instant |
| Side Winder | 3 | Instant |
| Side Winder | 15 | Instant |
| Goblin Archer | 5 | Instant |
| Goblin Archer | 1 | 2min - 2min |
| Kobold Archer | 5 | Instant |
| Kobold Archer | 10 | Instant |
| Kobold Archer | 2 | 1min - 1min |
| Kobold Archer | 5 | 1min - 1min |
| Kobold Archer | 1 | 2min - 2min |
| Sandman | 15 | Instant |
| Goblin Steamrider | 2 | Instant |
| Goblin Steamrider | 10 | Instant |
| Goblin Steamrider | 5 | 1min - 1min |
| Goblin Steamrider | 1 | 2min - 2min |
| Goblin Steamrider | 3 | 2min - 2min |
| Goblin Steamrider | 1 | 3min - 3min |
Fortress Saint Darmain (South) (cmd_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Anacondaq | 30 | Instant |
| Drops | 30 | Instant |
| Goblin Archer | 3 | 2min - 2min |
| Kobold Archer | 2 | 2min - 2min |
| Condor | 20 | Instant |
| Hode | 30 | Instant |
| Peco Peco | 28 | Instant |
| Peco Peco Egg | 15 | Instant |
Beach town, Comodo (comodo) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Geffen Field (gef_fild00) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min |
| Chonchon | 30 | Instant |
| Fabre | 40 | Instant |
| Green Plant | 1 | 3min - 5min |
| Poring | 70 | Instant |
| Pupa | 15 | Instant |
| Martin | 5 | 5min - 8min |
| Willow | 20 | Instant |
| Roda Frog | 15 | Instant |
Geffen Field (gef_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Toad | 1 | 30min |
| Green Plant | 5 | 6min - 9min |
| Poring | 20 | Instant |
| Thara Frog | 10 | 5min - 8min |
| Roda Frog | 55 | Instant |
| Hornet | 35 | Instant |
Geffen Field (gef_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Goblin Leader | 1 | 4min |
| Blue Plant | 1 | 6min - 9min |
| Blue Plant | 2 | 6min - 9min |
| Green Plant | 8 | 6min - 9min |
| Poporing | 15 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Yoyo | 25 | Instant |
| Goblin Archer | 8 | Instant |
| Goblin | 12 | Instant |
| Goblin | 15 | Instant |
| Goblin | 20 | Instant |
| Goblin | 18 | Instant |
| Red Mushroom | 5 | 6min - 9min |
| Goblin Steamrider | 2 | Instant |
Geffen Field (gef_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Coco | 55 | Instant |
| Green Plant | 1 | 3min - 5min |
| Poporing | 15 | Instant |
| Smokie | 35 | Instant |
Geffen Field (gef_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 10 | 5min |
| Chonchon | 50 | Instant |
| Fabre | 55 | Instant |
| Green Plant | 3 | 6min - 9min |
| Poring | 55 | Instant |
| Pupa | 20 | Instant |
| Willow | 30 | Instant |
| Roda Frog | 30 | Instant |
Geffen Field (gef_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Fabre | 30 | Instant |
| Poring | 30 | Instant |
| Pupa | 15 | Instant |
| Red Plant | 1 | 3min - 5min |
| Rocker | 40 | Instant |
| Savage Babe | 25 | Instant |
| Willow | 30 | Instant |
| Roda Frog | 50 | Instant |
| Baby Desert Wolf | 5 | 5min - 8min |
Geffen Field (gef_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Creamy | 20 | Instant |
| Poporing | 15 | Instant |
| Shining Plant | 4 | 30min - 45min |
| Stainer | 20 | Instant |
| Petite | 40 | 1min - 2min |
Geffen Field (gef_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min |
| Chonchon | 55 | Instant |
| Fabre | 60 | Instant |
| Green Plant | 3 | 6min - 9min |
| Poring | 60 | Instant |
| Pupa | 15 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Stainer | 5 | 5min - 8min |
| Willow | 30 | Instant |
| Roda Frog | 30 | Instant |
Geffen Field (gef_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min |
| Creamy | 40 | Instant |
| Poporing | 15 | Instant |
| Stainer | 35 | Instant |
| Kobold | 20 | Instant |
Geffen Field (gef_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 3 | 15min |
| Poring | 15 | Instant |
| Hornet | 25 | Instant |
| Red Mushroom | 1 | 3min - 5min |
Geffen Field (gef_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 3 | 15min |
| Green Plant | 3 | 6min - 9min |
| Horn | 5 | Instant |
| Poporing | 5 | Instant |
| Yoyo | 5 | Instant |
| Orc Warrior | 50 | Instant |
| Orc Lady | 15 | Instant |
Geffen Field (gef_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Black Mushroom | 3 | 6min |
| Coco | 30 | Instant |
| Poporing | 10 | Instant |
| Smokie | 15 | Instant |
| Goblin | 8 | Instant |
| Goblin | 10 | Instant |
| Goblin | 12 | Instant |
| Goblin | 20 | Instant |
| Goblin | 16 | Instant |
| Panzer Goblin | 1 | 4min - 4min |
Kordt Forest (gef_fild12) | ||
| Monster | Spawn Count | Spawn Time |
| Kobold Leader | 1 | 2min |
| Poring | 20 | Instant |
| Kobold Archer | 40 | Instant |
| Kobold | 20 | Instant |
| Kobold | 30 | Instant |
Britoniah (gef_fild13) | ||
| Monster | Spawn Count | Spawn Time |
| Ghostring | 1 | 30min |
| Ambernite | 20 | Instant |
| Creamy | 40 | Instant |
| Poporing | 20 | Instant |
West Orc Village (gef_fild14) | ||
| Monster | Spawn Count | Spawn Time |
| Orc Hero | 1 | 60min |
| High Orc | 20 | Instant |
| Orc Archer | 20 | Instant |
| Orc Warrior | 20 | Instant |
| Orc Lady | 40 | Instant |
Geffen (geffen) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Glast Heim F1 (gl_cas01) | ||
| Monster | Spawn Count | Spawn Time |
| Alice | 1 | Instant |
| Joker | 5 | Instant |
| Whisper | 10 | Instant |
| Rideword | 15 | Instant |
| Carat | 30 | Instant |
| Dark Frame | 20 | Instant |
| Khalitzburg | 5 | Instant |
| Owl Duke | 3 | Instant |
| Sage Worm | 40 | Instant |
| Ogretooth | 1 | 60min - 90min |
Izlude (izlude) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Mt.Mjolnir (mjolnir_01) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 5 | 6min |
| Chonchon | 35 | Instant |
| Creamy | 20 | Instant |
| Green Plant | 5 | 2min - 3min |
| Green Plant | 5 | 2min - 10min |
| Mandragora | 25 | Instant |
| Shining Plant | 1 | 15min - 23min |
| Steel Chonchon | 10 | Instant |
| Hornet | 65 | Instant |
Mt.Mjolnir (mjolnir_02) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 3min |
| Blue Plant | 2 | 3min - 5min |
| Creamy | 55 | Instant |
| Dustiness | 55 | Instant |
| Fabre | 25 | Instant |
| Green Plant | 1 | 2min - 3min |
| Pupa | 20 | Instant |
| Red Plant | 1 | 2min - 3min |
Mt.Mjolnir (mjolnir_03) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 15 | Instant |
| Caramel | 60 | Instant |
| Dustiness | 10 | Instant |
| Green Plant | 1 | 2min - 3min |
| Poporing | 10 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Smokie | 10 | Instant |
Mt.Mjolnir (mjolnir_04) | ||
| Monster | Spawn Count | Spawn Time |
| Argos | 55 | Instant |
| Bigfoot | 10 | Instant |
| Caramel | 10 | Instant |
| Flora | 35 | Instant |
| Green Plant | 1 | 2min - 3min |
| Poporing | 10 | Instant |
| Shining Plant | 3 | 30min - 45min |
Mt.Mjolnir (mjolnir_05) | ||
| Monster | Spawn Count | Spawn Time |
| Mistress | 1 | 60min |
| Argiope | 15 | Instant |
| Argos | 20 | Instant |
| Blue Plant | 3 | 3min - 5min |
| Flora | 5 | Instant |
| Mantis | 45 | Instant |
| Red Plant | 10 | 2min - 3min |
| Shining Plant | 1 | 15min - 23min |
| Hornet | 60 | Instant |
Mt.Mjolnir (mjolnir_06) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 60 | Instant |
| Blue Plant | 1 | 3min - 5min |
| Chonchon | 25 | Instant |
| Coco | 30 | Instant |
| Horn | 10 | Instant |
| Steel Chonchon | 5 | Instant |
| Thief Bug Female | 10 | Instant |
| Red Mushroom | 1 | 2min - 3min |
Mt.Mjolnir (mjolnir_07) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 15 | Instant |
| Blue Plant | 2 | 3min - 5min |
| Coco | 25 | Instant |
| Green Plant | 1 | 2min - 3min |
| Horn | 65 | Instant |
| Lunatic | 20 | Instant |
| Poporing | 15 | Instant |
| Red Mushroom | 1 | 2min - 3min |
Mt.Mjolnir (mjolnir_08) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 2 | 3min |
| Green Plant | 1 | 2min - 3min |
| Horn | 20 | Instant |
| Lunatic | 10 | Instant |
| Poporing | 15 | Instant |
| Stainer | 55 | Instant |
| Yoyo | 30 | Instant |
Mt.Mjolnir (mjolnir_09) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 15 | Instant |
| Horn | 45 | Instant |
| Rocker | 55 | Instant |
| Stainer | 40 | Instant |
| Steel Chonchon | 10 | Instant |
| Thief Bug Female | 30 | Instant |
| Wolf | 25 | Instant |
| Red Mushroom | 1 | 2min - 3min |
| Wormtail | 20 | Instant |
Mt.Mjolnir (mjolnir_10) | ||
| Monster | Spawn Count | Spawn Time |
| Angeling | 1 | 30min |
| Mastering | 1 | 15min - 17min |
| Argiope | 45 | Instant |
| Argos | 45 | Instant |
| Green Plant | 11 | 2min - 3min |
| Poring | 80 | Instant |
| Shining Plant | 1 | 30min - 45min |
Mt.Mjolnir (mjolnir_11) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 40 | Instant |
| Ant Egg | 20 | Instant |
| Blue Plant | 1 | 3min - 5min |
| Deniro | 10 | Instant |
| Green Plant | 1 | 2min - 3min |
| Horn | 15 | Instant |
| Piere | 25 | Instant |
| Rocker | 15 | Instant |
| Stainer | 10 | Instant |
Mt.Mjolnir (mjolnir_12) | ||
| Monster | Spawn Count | Spawn Time |
| Ambernite | 35 | Instant |
| Mantis | 45 | Instant |
| Poporing | 15 | Instant |
| Rocker | 15 | Instant |
| Steel Chonchon | 15 | Instant |
| Metaller | 20 | Instant |
| Petite | 3 | 3min - 5min |
Sograt Desert (moc_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Drops | 10 | Instant |
| Yellow Plant | 10 | 6min - 9min |
| Condor | 20 | Instant |
| Picky | 25 | Instant |
| Peco Peco | 25 | Instant |
| Peco Peco Egg | 20 | Instant |
Sograt Desert (moc_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 1 | 3min |
| Savage | 20 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Condor | 25 | Instant |
| Picky | 50 | Instant |
| Peco Peco Egg | 15 | Instant |
Sograt Desert (moc_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 2 | 3min |
| Lunatic | 15 | Instant |
| Poring | 50 | Instant |
| Willow | 15 | Instant |
| Roda Frog | 20 | Instant |
| Boa | 25 | Instant |
Sograt Desert (moc_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Drops | 10 | Instant |
| Wolf | 20 | Instant |
| Yellow Plant | 10 | 6min - 9min |
| Picky | 15 | Instant |
| Peco Peco | 75 | Instant |
| Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 25 | Instant |
| Drops | 20 | Instant |
| Steel Chonchon | 70 | Instant |
| Wolf | 25 | Instant |
| Yellow Plant | 5 | 6min - 9min |
| Condor | 25 | Instant |
| Picky | 15 | Instant |
| Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Dragon Fly | 1 | 30min |
| Chonchon | 25 | Instant |
| Drops | 25 | Instant |
| Yellow Plant | 10 | 6min - 9min |
| Condor | 20 | Instant |
| Picky | 20 | Instant |
| Muka | 25 | Instant |
| Peco Peco Egg | 10 | Instant |
| Baby Desert Wolf | 25 | Instant |
Sograt Desert (moc_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 30 | Instant |
| Drops | 60 | Instant |
| Yellow Plant | 5 | 6min - 9min |
| Picky | 60 | Instant |
| Peco Peco Egg | 35 | Instant |
Sograt Desert (moc_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Golem | 40 | Instant |
| Metaller | 30 | Instant |
| Scorpion | 20 | Instant |
| Baby Desert Wolf | 15 | Instant |
Sograt Desert (moc_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Yellow Plant | 2 | 3min |
| Condor | 15 | Instant |
| Picky | 20 | Instant |
| Muka | 35 | Instant |
| Peco Peco Egg | 10 | Instant |
| Baby Desert Wolf | 50 | Instant |
Sograt Desert (moc_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 5 | 3min |
| Yellow Plant | 10 | 3min - 5min |
| Condor | 20 | Instant |
| Picky | 30 | Instant |
| Peco Peco | 20 | Instant |
| Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 5 | 1min |
| Ant Egg | 40 | Instant |
| Chonchon | 15 | Instant |
| Deniro | 5 | 1min - 2min |
| Drops | 75 | Instant |
| Piere | 5 | 1min - 2min |
| Shining Plant | 1 | 30min - 45min |
| Picky | 10 | Instant |
Sograt Desert (moc_fild12) | ||
| Monster | Spawn Count | Spawn Time |
| Ant Egg | 25 | Instant |
| Chonchon | 20 | Instant |
| Drops | 20 | Instant |
| Yellow Plant | 10 | 3min - 5min |
| Picky | 30 | Instant |
Sograt Desert (moc_fild13) | ||
| Monster | Spawn Count | Spawn Time |
| Yellow Plant | 1 | 3min |
| Yellow Plant | 3 | 3min - 5min |
| Condor | 20 | Instant |
| Red Mushroom | 1 | 3min - 5min |
| Picky | 35 | Instant |
| Peco Peco | 40 | Instant |
| Peco Peco Egg | 10 | Instant |
| Boa | 65 | Instant |
Sograt Desert (moc_fild14) | ||
| Monster | Spawn Count | Spawn Time |
| Shining Plant | 1 | 30min |
| Yellow Plant | 1 | 3min - 5min |
| Desert Wolf | 48 | Instant |
| Hode | 15 | Instant |
| Metaller | 20 | Instant |
| Scorpion | 30 | Instant |
| Baby Desert Wolf | 25 | Instant |
Sograt Desert (moc_fild15) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 25 | Instant |
| Ant Egg | 20 | Instant |
| Deniro | 25 | Instant |
| Piere | 25 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Scorpion | 35 | Instant |
Sograt Desert (moc_fild16) | ||
| Monster | Spawn Count | Spawn Time |
| Sandman | 40 | Instant |
| Hode | 40 | Instant |
| Metaller | 15 | Instant |
| Muka | 25 | Instant |
Sograt Desert (moc_fild17) | ||
| Monster | Spawn Count | Spawn Time |
| Andre | 30 | Instant |
| Blue Plant | 1 | 3min - 5min |
| Drops | 25 | Instant |
| Piere | 30 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Frilldora | 5 | 1min - 2min |
| Sandman | 15 | Instant |
| Hode | 35 | Instant |
| Metaller | 20 | Instant |
Sograt Desert (moc_fild18) | ||
| Monster | Spawn Count | Spawn Time |
| Anacondaq | 35 | Instant |
| Chonchon | 15 | Instant |
| Drops | 20 | Instant |
| Steel Chonchon | 25 | Instant |
| Yellow Plant | 1 | 3min - 5min |
| Hode | 55 | Instant |
Morocc (morocc) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Payon Forest (pay_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Black Mushroom | 1 | 3min |
| Fabre | 30 | Instant |
| Green Plant | 5 | 3min - 5min |
| Poring | 40 | Instant |
| Pupa | 25 | Instant |
| Willow | 45 | Instant |
Payon Forest (pay_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Vagabond Wolf | 1 | 30min |
| Fabre | 25 | Instant |
| Green Plant | 5 | 6min - 9min |
| Lunatic | 10 | Instant |
| Poring | 45 | Instant |
| Thief Bug | 15 | Instant |
| Wolf | 20 | Instant |
| Willow | 75 | Instant |
| Red Mushroom | 4 | 6min - 9min |
Payon Forest (pay_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 55 | Instant |
| Green Plant | 4 | 3min - 5min |
| Lunatic | 15 | Instant |
| Poring | 40 | Instant |
| Pupa | 20 | Instant |
| Willow | 30 | Instant |
| Red Mushroom | 6 | 15min - 23min |
Sograt Desert (pay_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Angeling | 1 | 60min |
| Ghostring | 1 | 60min - 90min |
| Drops | 40 | Instant |
| Green Plant | 5 | 6min - 9min |
| Marin | 10 | Instant |
| Poporing | 40 | Instant |
| Poring | 40 | Instant |
| Shining Plant | 1 | 30min - 45min |
Payon Forest (pay_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Green Plant | 5 | 15min |
| Poison Spore | 15 | Instant |
| Poring | 35 | Instant |
| Spore | 55 | Instant |
| Boa | 20 | Instant |
Payon Forest (pay_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 20 | Instant |
| Green Plant | 10 | 6min - 9min |
| Lunatic | 15 | Instant |
| Poring | 25 | Instant |
| Pupa | 15 | Instant |
| Shining Plant | 2 | 30min - 45min |
| Spore | 30 | Instant |
| Willow | 35 | Instant |
| Roda Frog | 55 | Instant |
| Red Mushroom | 8 | 3min - 5min |
Payon Forest (pay_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 15 | Instant |
| Caramel | 10 | Instant |
| Eggyra | 30 | Instant |
| Green Plant | 10 | 15min - 23min |
| Poison Spore | 20 | Instant |
| Dokebi | 30 | 1min - 2min |
Payon Forest (pay_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 5 | 1min |
| Green Plant | 10 | 1min - 2min |
| Poison Spore | 20 | Instant |
| Poporing | 15 | Instant |
| Shining Plant | 1 | 60min - 90min |
| Smokie | 40 | Instant |
| Willow | 45 | Instant |
| Elder Willow | 30 | Instant |
Payon Forest (pay_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Bigfoot | 15 | Instant |
| Eggyra | 20 | Instant |
| Green Plant | 7 | 6min - 9min |
| Poison Spore | 25 | Instant |
| Poporing | 25 | Instant |
| Shining Plant | 3 | 30min - 45min |
| Sohee | 10 | 1min - 2min |
| Elder Willow | 30 | Instant |
Payon Forest (pay_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Eddga | 1 | 60min |
| Bigfoot | 10 | Instant |
| Blue Plant | 1 | 6min - 9min |
| Eggyra | 20 | Instant |
| Green Plant | 5 | 6min - 9min |
| Poison Spore | 20 | Instant |
| Munak | 5 | 5min - 8min |
| Horong | 15 | Instant |
Payon Forest (pay_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Dustiness | 10 | Instant |
| Fabre | 20 | Instant |
| Horn | 15 | Instant |
| Pupa | 10 | Instant |
| Stainer | 25 | Instant |
| Stem Worm | 1 | 30min - 45min |
| Brilight | 1 | 40min - 60min |
| Red Mushroom | 2 | 6min - 9min |
| Red Mushroom | 3 | 6min - 9min |
| Wormtail | 65 | Instant |
Payon (payon) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Prontera (prontera) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Prontera Field (prt_fild00) | ||
| Monster | Spawn Count | Spawn Time |
| Creamy | 20 | Instant |
| Fabre | 45 | Instant |
| Green Plant | 3 | 6min - 9min |
| Lunatic | 35 | Instant |
| Poring | 55 | Instant |
| Pupa | 10 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Roda Frog | 15 | Instant |
| Hornet | 20 | Instant |
Prontera Field (prt_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 15min |
| Fabre | 25 | Instant |
| Green Plant | 3 | 6min - 9min |
| Lunatic | 70 | Instant |
| Poring | 50 | Instant |
| Pupa | 5 | Instant |
| Thief Bug | 15 | Instant |
| Thief Bug Egg | 10 | Instant |
| Roda Frog | 20 | Instant |
Prontera Field (prt_fild02) | ||
| Monster | Spawn Count | Spawn Time |
| Eclipse | 1 | 30min |
| Fabre | 50 | Instant |
| Lunatic | 60 | Instant |
| Mandragora | 75 | Instant |
| Poring | 30 | Instant |
| Pupa | 20 | Instant |
| Shining Plant | 1 | 30min - 45min |
Prontera Field (prt_fild03) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 2 | 8min |
| Choco | 3 | 15min - 17min |
| Creamy | 10 | Instant |
| Fabre | 20 | Instant |
| Green Plant | 5 | 3min - 5min |
| Green Plant | 5 | 6min - 9min |
| Lunatic | 30 | Instant |
| Poporing | 25 | Instant |
| Pupa | 15 | Instant |
| Thief Bug Egg | 10 | Instant |
| Yoyo | 65 | Instant |
Prontera Field (prt_fild04) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 1 | 8min |
| Green Plant | 3 | 15min - 23min |
| Green Plant | 5 | 15min - 23min |
| Lunatic | 25 | Instant |
| Poring | 35 | Instant |
| Rocker | 45 | Instant |
| Roda Frog | 10 | Instant |
| Hornet | 15 | Instant |
Prontera Field (prt_fild05) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 65 | Instant |
| Lunatic | 35 | Instant |
| Poring | 55 | Instant |
| Pupa | 15 | Instant |
| Roda Frog | 20 | Instant |
Prontera Field (prt_fild06) | ||
| Monster | Spawn Count | Spawn Time |
| Fabre | 60 | Instant |
| Green Plant | 15 | 8min - 12min |
| Lunatic | 40 | Instant |
| Poring | 60 | Instant |
| Pupa | 10 | Instant |
| Thief Bug | 20 | Instant |
| Thief Bug Egg | 10 | Instant |
| Roda Frog | 20 | Instant |
Prontera Field (prt_fild07) | ||
| Monster | Spawn Count | Spawn Time |
| Vocal | 1 | 30min |
| Black Mushroom | 1 | 6min - 9min |
| Black Mushroom | 2 | 6min - 9min |
| Creamy | 35 | Instant |
| Fabre | 45 | Instant |
| Lunatic | 40 | Instant |
| Poring | 45 | Instant |
| Rocker | 67 | Instant |
| Roda Frog | 30 | Instant |
Prontera Field (prt_fild08) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 20 | Instant |
| Fabre | 40 | Instant |
| Green Plant | 5 | 8min - 12min |
| Lunatic | 15 | Instant |
| Poring | 80 | Instant |
| Pupa | 10 | Instant |
| Roda Frog | 15 | Instant |
Prontera Field (prt_fild09) | ||
| Monster | Spawn Count | Spawn Time |
| Chonchon | 25 | Instant |
| Drops | 65 | Instant |
| Steel Chonchon | 5 | 5min - 8min |
| Yellow Plant | 3 | 6min - 9min |
| Condor | 25 | Instant |
| Picky | 20 | Instant |
| Muka | 5 | 5min - 8min |
| Peco Peco Egg | 20 | Instant |
| Baby Desert Wolf | 20 | Instant |
Prontera Field (prt_fild10) | ||
| Monster | Spawn Count | Spawn Time |
| Creamy | 10 | Instant |
| Lunatic | 10 | Instant |
| Poporing | 15 | Instant |
| Savage Babe | 45 | Instant |
| Shining Plant | 1 | 30min - 45min |
| Willow | 5 | Instant |
| Red Mushroom | 15 | 6min - 9min |
| Elder Willow | 65 | Instant |
Prontera Field (prt_fild11) | ||
| Monster | Spawn Count | Spawn Time |
| Coco | 35 | Instant |
| Lunatic | 10 | Instant |
| Poporing | 10 | Instant |
| Savage | 45 | Instant |
| Savage Babe | 65 | Instant |
| Yoyo | 5 | Instant |
| Red Mushroom | 11 | 3min - 5min |
| Elder Willow | 10 | Instant |
Lutie Field (xmas_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Hatii | 1 | 60min |
| Marin | 25 | Instant |
| Sasquatch | 20 | Instant |
Yuno, the capital of Schwarzwald Republic (yuno) | ||
| Monster | Spawn Count | Spawn Time |
| Wild Rose | 1 | 120min |
Border Posts (yuno_fild01) | ||
| Monster | Spawn Count | Spawn Time |
| Blue Plant | 2 | 6min |
| Dustiness | 50 | Instant |
| Green Plant | 20 | 3min - 5min |
| Poporing | 20 | Instant |
| Poring | 20 | Instant |
